Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | UniLend | Solana | |||
---|---|---|---|---|---|
Rank | Rank 815 | Rank 5 | |||
Price | $0.23 | $164.57 | |||
1 Hour | ▲0.39% | ▲0.49% | |||
24 Hour | ▼1.91% | ▼1.54% | |||
30 Day | ▲3.53% | ▲21.16% | |||
7 Day | ▲4.85% | ▼2.56% | |||
YTD% | ▼43.83% | ▲50.28% | |||
Dominance | ▲0% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $19.41M | $77.49B | |||
Volume | $1.01M | $1.75B | |||
Volume / Marketcap | $0.0520 | $0.0226 | |||
Circulating Supply | 85,050,222 UFT | 470,827,689 SOL | |||
Total Supply | 100,000,000 UFT | 587,672,272 SOL | |||
Max Supply | 100,000,000 UFT | 0 SOL | |||
Start Date | 2020-10-14 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | unilend.finance | solana.com | |||
Explorer | etherscan.io ethplorer.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | - | solana.comforums.solana.com | |||
Source Code | - | github.com | |||
Discussion | - | t.me | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | DeFi, Lending & Borrowing, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Fantom Ecosystem, Injective Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |