Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Unique Venture Clubs | Neiro (First Neiro On Ethereum) | |||
---|---|---|---|---|---|
Rank | Rank 6920 | Rank 87 | |||
Price | $0.000128 | $0.00221 | |||
1 Hour | ▼0.01% | ▲0.34% | |||
24 Hour | ▼4.54% | ▲0.38% | |||
30 Day | ▼13.58% | ▲10.93% | |||
7 Day | ▼14.14% | ▼4.79% | |||
YTD% | ▼68.48% | ▲0% | |||
Dominance | ▲0% | ▲0.03% | |||
7d Chart | |||||
Market Cap | $0 | $931.07M | |||
Volume | $419.01 | $846.85M | |||
Volume / Marketcap | 0 | $0.91 | |||
Circulating Supply | 0 UNQ | 420,680,993,519 NEIRO | |||
Total Supply | 500,000,000 UNQ | 420,690,000,000 NEIRO | |||
Max Supply | 0 UNQ | 0 NEIRO | |||
Start Date | - | 2024-08-01 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | unique.vc | neiroeth.io | |||
Explorer | solscan.io | etherscan.io basescan.org | |||
Message Board | uniquevcs.medium.com | - | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, DAO, View All | Doggone Doggerel, View All | |||
Industry | - | Memes, View All | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |