Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | USDP Stablecoin | XODEX | |||
---|---|---|---|---|---|
Rank | Rank 2978 | Rank 1610 | |||
Price | $1.00 | $0.000356 | |||
1 Hour | ▲0.05% | ▲1.00% | |||
24 Hour | ▲0.06% | ▼12.86% | |||
30 Day | ▼0.07% | ▲97.08% | |||
7 Day | ▼0.08% | ▲13.40% | |||
YTD% | ▼0.03% | ▲80.18% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $2.43M | |||
Volume | $1.94M | $3.15M | |||
Volume / Marketcap | 0 | $1.30 | |||
Circulating Supply | 0 USDP | 6,801,043,784 XODEX | |||
Total Supply | 106,388,841 USDP | 9,300,000,000 XODEX | |||
Max Supply | 106,388,842 USDP | 10,000,000,000 XODEX | |||
Start Date | 2021-03-19 | 2022-05-04 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | unit.xyz | xodex.io | |||
Explorer | etherscan.io ethplorer.io | bscscan.com etherscan.io bridge.xodex.app app.xo-pad.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Stablecoin, Yield Farming, View All | - | |||
Industry | - | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |