Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Venom | Neiro (First Neiro On Ethereum) | |||
---|---|---|---|---|---|
Rank | Rank 505 | Rank 88 | |||
Price | $0.0745 | $0.00219 | |||
1 Hour | ▲0.68% | ▼0.81% | |||
24 Hour | ▲1.27% | ▲1.39% | |||
30 Day | ▼8.6% | ▲7.70% | |||
7 Day | ▲1.63% | ▼1.9% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0.03% | |||
7d Chart | |||||
Market Cap | $73.73M | $923.81M | |||
Volume | $1.45M | $829.15M | |||
Volume / Marketcap | $0.0197 | $0.90 | |||
Circulating Supply | 988,919,270 VENOM | 420,680,739,436 NEIRO | |||
Total Supply | 7,249,074,775 VENOM | 420,690,000,000 NEIRO | |||
Max Supply | 8,000,000,000 VENOM | 0 NEIRO | |||
Start Date | 2022-10-04 | 2024-08-01 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | venom.foundation | neiroeth.io | |||
Explorer | venomscan.com | etherscan.io basescan.org | |||
Message Board | medium.comlinkedin.com | - | |||
Source Code | github.com | - | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, DAO, View All | Doggone Doggerel, View All | |||
Industry | - | Memes, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |