Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Verida | Sui | |||
---|---|---|---|---|---|
Rank | Rank 5482 | Rank 18 | |||
Price | $0.0131 | $1.91 | |||
1 Hour | ▲0.04% | ▲0.27% | |||
24 Hour | ▼1.73% | ▼4.88% | |||
30 Day | ▼27.45% | ▲17.56% | |||
7 Day | ▼7.69% | ▲7.18% | |||
YTD% | ▲0% | ▲127.16% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.45B | |||
Volume | $1.94K | $524.05M | |||
Volume / Marketcap | 0 | $0.0962 | |||
Circulating Supply | 0 VDA | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 VDA | 10,000,000,000 SUI | |||
Max Supply | 0 VDA | 10,000,000,000 SUI | |||
Start Date | 2024-05-16 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | verida.network | sui.io | |||
Explorer | explorer.verida.network | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | news.verida.ioverida.network | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Storage, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Polygon Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |