Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | VNX Euro | Grass | |||
---|---|---|---|---|---|
Rank | Rank 1475 | Rank 2748 | |||
Price | $1.09 | $1.55 | |||
1 Hour | ▲0.01% | ▼1.86% | |||
24 Hour | ▲0.43% | ▲11.84% | |||
30 Day | ▼1.2% | ▲91.64% | |||
7 Day | ▲0.54% | ▲118.54% | |||
YTD% | ▼1.2% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $3.04M | $0 | |||
Volume | $44.46K | $333.9M | |||
Volume / Marketcap | $0.0146 | 0 | |||
Circulating Supply | 2,793,033 VEUR | 0 GRASS | |||
Total Supply | 2,793,033 VEUR | 1,000,000,000 GRASS | |||
Max Supply | 0 VEUR | 0 GRASS | |||
Start Date | 2023-04-04 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | vnx.li | getgrass.io | |||
Explorer | solscan.io etherscan.io snowtrace.io polygonscan.com tzkt.io | solscan.io solana.fm | |||
Message Board | linkedin.comfacebook.com | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | instagram.com | - | |||
Consensus Algorithm | - | - | |||
Category | Stablecoin, Asset-Backed Stablecoin, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Stellar, Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |