Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | VNX Euro | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1474 | Rank 19 | |||
Price | $1.09 | $1.87 | |||
1 Hour | ▼0.07% | ▼0.7% | |||
24 Hour | ▲0.52% | ▲1.61% | |||
30 Day | ▼1.16% | ▲6.18% | |||
7 Day | ▲0.57% | ▲12.94% | |||
YTD% | ▼1.16% | ▲122.13% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $3.04M | $5.32B | |||
Volume | $44.26K | $662.97M | |||
Volume / Marketcap | $0.0145 | $0.12 | |||
Circulating Supply | 2,793,033 VEUR | 2,845,750,696 SUI | |||
Total Supply | 2,793,033 VEUR | 10,000,000,000 SUI | |||
Max Supply | 0 VEUR | 10,000,000,000 SUI | |||
Start Date | 2023-04-04 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | vnx.li | sui.io | |||
Explorer | solscan.io etherscan.io snowtrace.io polygonscan.com tzkt.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | linkedin.comfacebook.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | instagram.com | - | |||
Consensus Algorithm | - | - | |||
Category | Stablecoin, Asset-Backed Stablecoin, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Stellar, Solana Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |