Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Warena | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2693 | Rank 18 | |||
Price | $0.000931 | $1.89 | |||
1 Hour | ▼0.7% | ▲0.21% | |||
24 Hour | ▲1.69% | ▼4.25% | |||
30 Day | ▼11.42% | ▲8.36% | |||
7 Day | ▼3.89% | ▲5.84% | |||
YTD% | ▼71.03% | ▲124.15% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $6.39K | $5.37B | |||
Volume | $610.23 | $489M | |||
Volume / Marketcap | $0.0954 | $0.0910 | |||
Circulating Supply | 6,862,242 RENA | 2,845,750,696 SUI | |||
Total Supply | 100,000,000 RENA | 10,000,000,000 SUI | |||
Max Supply | 100,000,000 RENA | 10,000,000,000 SUI | |||
Start Date | 2021-10-05 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | warena.io | sui.io | |||
Explorer | bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | teamwarena.medium.comyoutube.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | PolkaFoundry Red Kite, Play To Earn, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |