Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | WAX | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 335 | Rank 29 | |||
Price | $0.0352 | $3.55 | |||
1 Hour | ▲1.49% | ▲2.30% | |||
24 Hour | ▼6.67% | ▼16.65% | |||
30 Day | ▲3.65% | ▲40.60% | |||
7 Day | ▲8.06% | ▲52.50% | |||
YTD% | ▼51.28% | ▲1972.57% | |||
Dominance | ▲0.00% | ▲0.12% | |||
7d Chart | |||||
Market Cap | $125.79M | $3.55B | |||
Volume | $12.68M | $1.97B | |||
Volume / Marketcap | $0.10 | $0.56 | |||
Circulating Supply | 3,564,400,541 WAXP | 998,844,884 WIF | |||
Total Supply | 4,283,332,837 WAXP | 998,844,884 WIF | |||
Max Supply | 0 WAXP | 0 WIF | |||
Start Date | 2017-12-21 | 2023-12-19 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | wax.io | dogwifcoin.org | |||
Explorer | waxblock.io etherscan.io | solscan.io | |||
Message Board | wax-io.medium.com | - | |||
Source Code | github.com | - | |||
Discussion | t.met.me | - | |||
Announcement | wax-io.medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Metaverse, View All | Doggone Doggerel, View All | |||
Industry | Media, Gaming, View All | Memes, View All | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | DPoS | - | |||
Social |