Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | WazirX | Grass | |||
---|---|---|---|---|---|
Rank | Rank 588 | Rank 2744 | |||
Price | $0.11 | $1.72 | |||
1 Hour | ▲0.89% | ▲7.92% | |||
24 Hour | ▼2.41% | ▲45.80% | |||
30 Day | ▼0.51% | ▲113.30% | |||
7 Day | ▲1.49% | ▲113.30% | |||
YTD% | ▼51.33% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $42.38M | $0 | |||
Volume | $947.99K | $457.51M | |||
Volume / Marketcap | $0.0223 | 0 | |||
Circulating Supply | 381,856,872 WRX | 0 GRASS | |||
Total Supply | 962,646,669 WRX | 1,000,000,000 GRASS | |||
Max Supply | 0 WRX | 0 GRASS | |||
Start Date | 2020-02-06 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | wazirx.com | getgrass.io | |||
Explorer | explorer.binance.org explorer-mainnet.maticvigil.com bscscan.com | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Centralized Exchange (CEX) Token, Binance Launchpad, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Injective Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |