Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | WazirX | Sui | |||
---|---|---|---|---|---|
Rank | Rank 588 | Rank 18 | |||
Price | $0.11 | $1.91 | |||
1 Hour | ▲0.47% | ▲0.20% | |||
24 Hour | ▼3.16% | ▼5.06% | |||
30 Day | ▼1.42% | ▲16.23% | |||
7 Day | ▲1.44% | ▲7.11% | |||
YTD% | ▼51.52% | ▲126.93% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $42.22M | $5.44B | |||
Volume | $956.55K | $522.3M | |||
Volume / Marketcap | $0.0226 | $0.0960 | |||
Circulating Supply | 381,856,872 WRX | 2,845,750,696 SUI | |||
Total Supply | 962,646,669 WRX | 10,000,000,000 SUI | |||
Max Supply | 0 WRX | 10,000,000,000 SUI | |||
Start Date | 2020-02-06 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | wazirx.com | sui.io | |||
Explorer | explorer.binance.org explorer-mainnet.maticvigil.com bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Centralized Exchange (CEX) Token, Binance Launchpad, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Injective Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |