Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | WhiteCoin | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 732 | Rank 29 | |||
Price | $0.0411 | $3.53 | |||
1 Hour | ▼0.33% | ▲1.35% | |||
24 Hour | ▼12.49% | ▼15.93% | |||
30 Day | ▲297.66% | ▲39.81% | |||
7 Day | ▲205.64% | ▲52.25% | |||
YTD% | ▼35.42% | ▲1963.67% | |||
Dominance | ▲0% | ▲0.12% | |||
7d Chart | |||||
Market Cap | $31.49M | $3.53B | |||
Volume | $262.62K | $1.96B | |||
Volume / Marketcap | $0.00834 | $0.56 | |||
Circulating Supply | 764,324,623 XWC | 998,844,884 WIF | |||
Total Supply | 971,792,390 XWC | 998,844,884 WIF | |||
Max Supply | 1,000,000,000 XWC | 0 WIF | |||
Start Date | 2014-04-18 | 2023-12-19 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | whitecoin.info | dogwifcoin.org | |||
Explorer | explorer.whitecoin.info | solscan.io | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | discordapp.com | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | rPOS, View All | - | |||
Category | Platform, Interoperability, View All | Doggone Doggerel, View All | |||
Industry | - | Memes, View All | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |