Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | WhiteCoin | Sharpe AI | |||
---|---|---|---|---|---|
Rank | Rank 722 | Rank 1484 | |||
Price | $0.0427 | $0.0310 | |||
1 Hour | ▲3.94% | ▼2.55% | |||
24 Hour | ▼10.05% | ▲6.18% | |||
30 Day | ▲312.87% | ▲13.39% | |||
7 Day | ▲215.52% | ▲20.38% | |||
YTD% | ▼32.97% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $32.68M | $3.47M | |||
Volume | $282.58K | $3.55M | |||
Volume / Marketcap | $0.00864 | $1.02 | |||
Circulating Supply | 764,324,623 XWC | 111,821,649 SAI | |||
Total Supply | 971,792,390 XWC | 1,000,000,000 SAI | |||
Max Supply | 1,000,000,000 XWC | 1,000,000,000 SAI | |||
Start Date | 2014-04-18 | 2024-08-27 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | whitecoin.info | sharpe.ai | |||
Explorer | explorer.whitecoin.info | etherscan.io | |||
Message Board | - | sharpeai.medium.com | |||
Source Code | - | - | |||
Discussion | discordapp.com | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | rPOS, View All | - | |||
Category | Platform, Interoperability, View All | - | |||
Industry | - | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |