Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Wild Beast Block | Sui | |||
---|---|---|---|---|---|
Rank | Rank 8365 | Rank 18 | |||
Price | $0.00623 | $1.91 | |||
1 Hour | ▲0.27% | ▼0.49% | |||
24 Hour | ▼2.17% | ▼5.73% | |||
30 Day | ▲15.26% | ▲10.63% | |||
7 Day | ▲3.69% | ▲6.90% | |||
YTD% | ▼5.8% | ▲126.67% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.43B | |||
Volume | $0 | $643.63M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 WBB | 2,845,750,696 SUI | |||
Total Supply | 181,919 WBB | 10,000,000,000 SUI | |||
Max Supply | 0 WBB | 10,000,000,000 SUI | |||
Start Date | 2015-02-28 | 2022-07-12 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | wbbos.com | sui.io | |||
Explorer | chainz.cryptoid.info | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | - | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | - | ||||
Algorithm | Scrypt | - | |||
Social |