Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Witnet | Sui | |||
---|---|---|---|---|---|
Rank | Rank 5532 | Rank 18 | |||
Price | $0.00248 | $1.90 | |||
1 Hour | ▲0.89% | ▼0.72% | |||
24 Hour | ▲3.26% | ▼6.86% | |||
30 Day | ▼4.18% | ▲7.48% | |||
7 Day | ▼1.82% | ▲7.17% | |||
YTD% | ▼83.45% | ▲125.46% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.4B | |||
Volume | $1.86K | $649.34M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 WIT | 2,845,750,696 SUI | |||
Total Supply | 1,137,386,450 WIT | 10,000,000,000 SUI | |||
Max Supply | 2,499,269,793 WIT | 10,000,000,000 SUI | |||
Start Date | 2021-11-22 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | witnet.io | sui.io | |||
Explorer | witnet.network | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Layer 1, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |