Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | WOO | Sui | |||
---|---|---|---|---|---|
Rank | Rank 156 | Rank 18 | |||
Price | $0.17 | $1.91 | |||
1 Hour | ▼0.16% | ▼0.1% | |||
24 Hour | ▼4.8% | ▼5.23% | |||
30 Day | ▲9.07% | ▲14.68% | |||
7 Day | ▼0.76% | ▲6.85% | |||
YTD% | ▼60.63% | ▲126.59% | |||
Dominance | ▲0.01% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $317.6M | $5.43B | |||
Volume | $15.49M | $520.58M | |||
Volume / Marketcap | $0.0487 | $0.0958 | |||
Circulating Supply | 1,837,660,980 WOO | 2,845,750,696 SUI | |||
Total Supply | 2,224,563,555 WOO | 10,000,000,000 SUI | |||
Max Supply | 0 WOO | 10,000,000,000 SUI | |||
Start Date | 2020-10-23 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | woo.org | sui.io | |||
Explorer | etherscan.io bscscan.com arbiscan.io nearblocks.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | woo.org | - | |||
Source Code | - | github.com | |||
Discussion | t.met.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Centralized Exchange (CEX) Token, Decentralized Exchange (DEX) Token, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Polygon Ecosystem, Arbitrum Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | None | - | |||
Social |