Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Nine Chronicles | Sui | |||
---|---|---|---|---|---|
Rank | Rank 908 | Rank 18 | |||
Price | $0.0377 | $1.92 | |||
1 Hour | ▲0.04% | ▲0.32% | |||
24 Hour | ▼2.94% | ▼4.57% | |||
30 Day | ▼10.49% | ▲17.19% | |||
7 Day | ▼3.94% | ▲7.06% | |||
YTD% | ▼66.62% | ▲127.33% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $14.28M | $5.45B | |||
Volume | $178.16K | $525.36M | |||
Volume / Marketcap | $0.0124 | $0.0964 | |||
Circulating Supply | 377,908,036 WNCG | 2,845,750,696 SUI | |||
Total Supply | 723,789,440 WNCG | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 WNCG | 10,000,000,000 SUI | |||
Start Date | 2021-08-11 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | nine-chronicles.com | sui.io | |||
Explorer | etherscan.io bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | ninechronicles.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Binance Labs Portfolio, Animoca Brands Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |