Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | WYZth | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2972 | Rank 18 | |||
Price | $0.0806 | $1.90 | |||
1 Hour | ▼0.09% | ▼0.95% | |||
24 Hour | ▼5.31% | ▼6.56% | |||
30 Day | ▼10.59% | ▲8.13% | |||
7 Day | ▼24.58% | ▲6.60% | |||
YTD% | ▲0% | ▲125.57% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.41B | |||
Volume | $921.03K | $648.54M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 WYZ | 2,845,750,696 SUI | |||
Total Supply | 62,479,088 WYZ | 10,000,000,000 SUI | |||
Max Supply | 0 WYZ | 10,000,000,000 SUI | |||
Start Date | 2024-09-09 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | wyzth.org | sui.io | |||
Explorer | wyzthscan.org wyzthscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | coinmarketcap.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | news.wyscale.com | - | |||
Consensus Algorithm | - | - | |||
Category | Layer 1, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |