Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Xai | Sui | |||
---|---|---|---|---|---|
Rank | Rank 300 | Rank 18 | |||
Price | $0.19 | $1.90 | |||
1 Hour | ▲0.04% | ▲0.69% | |||
24 Hour | ▼1.12% | ▼3.48% | |||
30 Day | ▲4.98% | ▲13.27% | |||
7 Day | ▼0.26% | ▲6.59% | |||
YTD% | ▲0% | ▲126.08% | |||
Dominance | ▲0.01% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $128.43M | $5.42B | |||
Volume | $10.93M | $458.42M | |||
Volume / Marketcap | $0.0850 | $0.0845 | |||
Circulating Supply | 673,183,358 XAI | 2,845,750,696 SUI | |||
Total Supply | 1,309,525,746 XAI | 10,000,000,000 SUI | |||
Max Supply | 2,500,000,000 XAI | 10,000,000,000 SUI | |||
Start Date | 2024-01-03 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | xai.games | sui.io | |||
Explorer | arbiscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, Binance Launchpool, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | Arbitrum Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |