Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Xaurum | Sui | |||
---|---|---|---|---|---|
Rank | Rank 8406 | Rank 19 | |||
Price | $0.0142 | $1.87 | |||
1 Hour | ▲0.20% | ▼0.7% | |||
24 Hour | ▼0.59% | ▲1.61% | |||
30 Day | ▲9.67% | ▲6.18% | |||
7 Day | ▼1.51% | ▲12.94% | |||
YTD% | ▼3.58% | ▲122.13% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $0 | $5.32B | |||
Volume | $0 | $662.97M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 XAUR | 2,845,750,696 SUI | |||
Total Supply | 71,186,019 XAUR | 10,000,000,000 SUI | |||
Max Supply | 0 XAUR | 10,000,000,000 SUI | |||
Start Date | 2015-04-21 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | xaurum.org | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | Asset-Backed Stablecoin, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Asset Management, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | None | - | |||
Social |