Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | XBorg | Grass | |||
---|---|---|---|---|---|
Rank | Rank 3103 | Rank 2745 | |||
Price | $0.25 | $1.70 | |||
1 Hour | ▼0.12% | ▲0.47% | |||
24 Hour | ▲4.03% | ▲15.69% | |||
30 Day | ▲210.34% | ▲109.97% | |||
7 Day | ▲1.55% | ▲109.97% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $482.75K | $435.38M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 XBG | 0 GRASS | |||
Total Supply | 1,000,000,000 XBG | 1,000,000,000 GRASS | |||
Max Supply | 1,000,000,000 XBG | 0 GRASS | |||
Start Date | 2024-09-20 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | xborg.com | getgrass.io | |||
Explorer | solscan.io arbiscan.io etherscan.io | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Governance, View All | - | |||
Industry | Gaming, View All | DePIN, View All | |||
Platform | Ethereum Ecosystem, Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |