Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | XELIS | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1218 | Rank 18 | |||
Price | $4.10 | $1.93 | |||
1 Hour | ▲3.63% | ▲0.39% | |||
24 Hour | ▼7.33% | ▼4.72% | |||
30 Day | ▼40.89% | ▲2.48% | |||
7 Day | ▲20.24% | ▲6.07% | |||
YTD% | ▲0% | ▲129.24% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $6.18M | $5.5B | |||
Volume | $197.33K | $775.54M | |||
Volume / Marketcap | $0.0319 | $0.14 | |||
Circulating Supply | 1,504,829 XEL | 2,845,750,696 SUI | |||
Total Supply | 1,504,829 XEL | 10,000,000,000 SUI | |||
Max Supply | 18,400,000 XEL | 10,000,000,000 SUI | |||
Start Date | 2024-08-14 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | xelis.io | sui.io | |||
Explorer | explorer.xelis.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | Privacy, Smart Contracts, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |