Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | xFund | Grass | |||
---|---|---|---|---|---|
Rank | Rank 5535 | Rank 2744 | |||
Price | $269.69 | $1.72 | |||
1 Hour | ▼0.13% | ▲7.92% | |||
24 Hour | ▼1.11% | ▲45.80% | |||
30 Day | ▲0.33% | ▲113.30% | |||
7 Day | ▼5.31% | ▲113.30% | |||
YTD% | ▼33.33% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $1.78K | $457.51M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 XFUND | 0 GRASS | |||
Total Supply | 9,970 XFUND | 1,000,000,000 GRASS | |||
Max Supply | 10,000 XFUND | 0 GRASS | |||
Start Date | 2021-01-27 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | unification.com | getgrass.io | |||
Explorer | etherscan.io ethplorer.io | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Oracles, Governance, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |