Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | X Payments | Sui | |||
---|---|---|---|---|---|
Rank | Rank 4423 | Rank 18 | |||
Price | $0.00117 | $1.89 | |||
1 Hour | ▲0% | ▲0.61% | |||
24 Hour | ▼6.15% | ▼3.88% | |||
30 Day | ▼12.39% | ▲9.98% | |||
7 Day | ▼24.19% | ▲5.78% | |||
YTD% | ▲0% | ▲124.08% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.37B | |||
Volume | $19.03K | $493.18M | |||
Volume / Marketcap | 0 | $0.0918 | |||
Circulating Supply | 0 XPAY | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 XPAY | 10,000,000,000 SUI | |||
Max Supply | 0 XPAY | 10,000,000,000 SUI | |||
Start Date | 2024-01-26 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | xpayeth.com | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |