Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | xSUSHI | Grass | |||
---|---|---|---|---|---|
Rank | Rank 5343 | Rank 2744 | |||
Price | $0.96 | $1.66 | |||
1 Hour | ▲0% | ▲0.62% | |||
24 Hour | ▼2.41% | ▲34.64% | |||
30 Day | ▼6.27% | ▲105.68% | |||
7 Day | ▼2.88% | ▲105.68% | |||
YTD% | ▼48.78% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $2.49K | $459.33M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 XSUSHI | 0 GRASS | |||
Total Supply | 0 XSUSHI | 1,000,000,000 GRASS | |||
Max Supply | 61,062,820 XSUSHI | 0 GRASS | |||
Start Date | 2021-03-21 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | sushiswap.fi | getgrass.io | |||
Explorer | etherscan.io ethplorer.io | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |