Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | xSUSHI | Sui | |||
---|---|---|---|---|---|
Rank | Rank 5346 | Rank 18 | |||
Price | $0.96 | $1.89 | |||
1 Hour | ▲0% | ▲0.72% | |||
24 Hour | ▼2.41% | ▼3.84% | |||
30 Day | ▼6.27% | ▲9.40% | |||
7 Day | ▼2.88% | ▲5.86% | |||
YTD% | ▼48.78% | ▲124.41% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.38B | |||
Volume | $2.49K | $490.33M | |||
Volume / Marketcap | 0 | $0.0911 | |||
Circulating Supply | 0 XSUSHI | 2,845,750,696 SUI | |||
Total Supply | 0 XSUSHI | 10,000,000,000 SUI | |||
Max Supply | 61,062,820 XSUSHI | 10,000,000,000 SUI | |||
Start Date | 2021-03-21 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | sushiswap.fi | sui.io | |||
Explorer | etherscan.io ethplorer.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |