Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | XSwap Protocol | Grass | |||
---|---|---|---|---|---|
Rank | Rank 4124 | Rank 2744 | |||
Price | $0.000314 | $1.70 | |||
1 Hour | ▲0.32% | ▲1.23% | |||
24 Hour | ▲2.96% | ▲32.61% | |||
30 Day | ▼6.84% | ▲110.04% | |||
7 Day | ▼0.44% | ▲110.04% | |||
YTD% | ▼53.8% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $40.31K | $447.96M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 XSP | 0 GRASS | |||
Total Supply | 13,000,000,000 XSP | 1,000,000,000 GRASS | |||
Max Supply | 13,000,000,000 XSP | 0 GRASS | |||
Start Date | 2021-11-16 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | xspswap.finance | getgrass.io | |||
Explorer | explorer.xinfin.network | solscan.io solana.fm | |||
Message Board | t.me | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | bloomberg.com | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | XDC Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |