Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | YFDAI.FINANCE | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2435 | Rank 2744 | |||
Price | $23.28 | $1.70 | |||
1 Hour | ▲0.40% | ▲4.90% | |||
24 Hour | ▲0.76% | ▲42.27% | |||
30 Day | ▲1.88% | ▲110.14% | |||
7 Day | ▲0.02% | ▲110.14% | |||
YTD% | ▼77.83% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $92.81K | $0 | |||
Volume | $5.43K | $458.76M | |||
Volume / Marketcap | $0.0584 | 0 | |||
Circulating Supply | 3,986 YF-DAI | 0 GRASS | |||
Total Supply | 21,000 YF-DAI | 1,000,000,000 GRASS | |||
Max Supply | 21,000 YF-DAI | 0 GRASS | |||
Start Date | 2020-09-08 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | yfdai.finance | getgrass.io | |||
Explorer | etherscan.io ethplorer.io | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, DAO, View All | - | |||
Industry | AI & Big Data, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |