Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | YFDAI.FINANCE | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2434 | Rank 18 | |||
Price | $23.80 | $1.92 | |||
1 Hour | ▲2.65% | ▲0.19% | |||
24 Hour | ▲2.98% | ▼4.15% | |||
30 Day | ▲4.79% | ▲16.89% | |||
7 Day | ▲2.22% | ▲6.94% | |||
YTD% | ▼77.34% | ▲127.40% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $94.86K | $5.45B | |||
Volume | $5.57K | $528.88M | |||
Volume / Marketcap | $0.0586 | $0.0970 | |||
Circulating Supply | 3,986 YF-DAI | 2,845,750,696 SUI | |||
Total Supply | 21,000 YF-DAI | 10,000,000,000 SUI | |||
Max Supply | 21,000 YF-DAI | 10,000,000,000 SUI | |||
Start Date | 2020-09-08 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | yfdai.finance | sui.io | |||
Explorer | etherscan.io ethplorer.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, DAO, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |