Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Zeitgeist | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2013 | Rank 18 | |||
Price | $0.0118 | $1.91 | |||
1 Hour | ▲0.00% | ▲0.92% | |||
24 Hour | ▼3.3% | ▼3.95% | |||
30 Day | ▲4.04% | ▲13.92% | |||
7 Day | ▼5.33% | ▲6.65% | |||
YTD% | ▼83.75% | ▲126.54% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $531.73K | $5.43B | |||
Volume | $254.42 | $460.62M | |||
Volume / Marketcap | $0.000478 | $0.0848 | |||
Circulating Supply | 45,031,933 ZTG | 2,845,750,696 SUI | |||
Total Supply | 108,363,297 ZTG | 10,000,000,000 SUI | |||
Max Supply | 108,363,297 ZTG | 10,000,000,000 SUI | |||
Start Date | 2021-11-01 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | zeitgeist.pm | sui.io | |||
Explorer | zeitgeist.subscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | app.subsocial.network | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Prediction Markets, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Polkadot Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |