Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Zenon | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1310 | Rank 18 | |||
Price | $0.78 | $1.93 | |||
1 Hour | ▲0% | ▲0.11% | |||
24 Hour | ▼3.67% | ▼4.7% | |||
30 Day | ▼13.5% | ▲2.81% | |||
7 Day | ▼1.77% | ▲6.03% | |||
YTD% | ▼64.88% | ▲128.83% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $4.94M | $5.49B | |||
Volume | $9.34K | $778.73M | |||
Volume / Marketcap | $0.00189 | $0.14 | |||
Circulating Supply | 6,330,750 ZNN | 2,845,750,696 SUI | |||
Total Supply | 7,102,886 ZNN | 10,000,000,000 SUI | |||
Max Supply | 0 ZNN | 10,000,000,000 SUI | |||
Start Date | 2019-06-12 | 2022-07-12 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | zenon.network | sui.io | |||
Explorer | explorer.zenon.network etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | discordapp.comt.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | Layer 1, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |