Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Zentry | Sui | |||
---|---|---|---|---|---|
Rank | Rank 340 | Rank 18 | |||
Price | $0.0169 | $1.90 | |||
1 Hour | ▲0.01% | ▲0.69% | |||
24 Hour | ▼0.62% | ▼3.48% | |||
30 Day | ▼11.58% | ▲13.27% | |||
7 Day | ▲2.28% | ▲6.59% | |||
YTD% | ▲0% | ▲126.08% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $103.5M | $5.42B | |||
Volume | $3.42M | $458.42M | |||
Volume / Marketcap | $0.0330 | $0.0845 | |||
Circulating Supply | 6,099,594,707 ZENT | 2,845,750,696 SUI | |||
Total Supply | 9,706,992,814 ZENT | 10,000,000,000 SUI | |||
Max Supply | 10,000,000,000 ZENT | 10,000,000,000 SUI | |||
Start Date | 2021-12-05 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | zentry.com | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Gaming Guild, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |