Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Zurcoin | Dogelon Mars | |||
---|---|---|---|---|---|
Rank | Rank 8943 | Rank 352 | |||
Price | $0.000121 | $0.000000214 | |||
1 Hour | ▼0.71% | ▼0.01% | |||
24 Hour | ▼5.54% | ▼6.85% | |||
30 Day | ▼6.61% | ▲46.15% | |||
7 Day | ▲4.29% | ▲37.49% | |||
YTD% | ▼77.81% | ▲16.48% | |||
Dominance | ▲0% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $0 | $118.09M | |||
Volume | $0 | $7.47M | |||
Volume / Marketcap | 0 | $0.0632 | |||
Circulating Supply | 0 ZUR | 549,652,770,159,583 ELON | |||
Total Supply | 106,031,475 ZUR | 1,000,000,000,000,000 ELON | |||
Max Supply | 127,500,000 ZUR | 0 ELON | |||
Start Date | 2016-05-09 | 2021-04-23 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | zurcoin.com | dogelonmars.com | |||
Explorer | explorer.zurbank.io | solscan.io etherscan.io polygonscan.com | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | discord.gg | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Quark, View All | - | |||
Category | - | Doggone Doggerel, View All | |||
Industry | - | Memes, Payments, View All | |||
Platform | - | Polygon Ecosystem, View All | |||
Chat | |||||
Algorithm | Quark | - | |||
Social |