Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Zurcoin | EGO | |||
---|---|---|---|---|---|
Rank | Rank 8896 | Rank 1818 | |||
Price | $0.000152 | $0.0205 | |||
1 Hour | ▲0.73% | ▼2.94% | |||
24 Hour | ▲18.63% | ▼8.5% | |||
30 Day | ▲16.42% | ▲113.71% | |||
7 Day | ▲4.70% | ▲186.09% | |||
YTD% | ▼72.17% | ▼45.23% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $1.16M | |||
Volume | $0 | $4.93M | |||
Volume / Marketcap | 0 | $4.23 | |||
Circulating Supply | 0 ZUR | 56,608,820 EGO | |||
Total Supply | 106,031,475 ZUR | 323,000,000 EGO | |||
Max Supply | 127,500,000 ZUR | 0 EGO | |||
Start Date | 2016-05-09 | 2022-08-22 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | zurcoin.com | egoco.in | |||
Explorer | explorer.zurbank.io | bscscan.com | |||
Message Board | - | medium.com | |||
Source Code | github.com | - | |||
Discussion | discord.gg | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Quark, View All | - | |||
Category | - | - | |||
Industry | - | - | |||
Platform | - | Binance Chain, View All | |||
Chat | |||||
Algorithm | Quark | - | |||
Social |