Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ZUSD | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 890 | Rank 29 | |||
Price | $1.00 | $3.58 | |||
1 Hour | ▼0.09% | ▲1.43% | |||
24 Hour | ▼0.26% | ▼13% | |||
30 Day | ▼0.15% | ▲35.04% | |||
7 Day | ▼0.84% | ▲52.24% | |||
YTD% | ▼0.34% | ▲1992.91% | |||
Dominance | ▲0% | ▲0.12% | |||
7d Chart | |||||
Market Cap | $18.96M | $3.58B | |||
Volume | $10.36K | $2.15B | |||
Volume / Marketcap | $0.000546 | $0.60 | |||
Circulating Supply | 19,012,373 ZUSD | 998,844,884 WIF | |||
Total Supply | 19,012,373 ZUSD | 998,844,884 WIF | |||
Max Supply | 0 ZUSD | 0 WIF | |||
Start Date | 2021-03-10 | 2023-12-19 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | stablecoin.z.com | dogwifcoin.org | |||
Explorer | solscan.io etherscan.io stellar.expert arbiscan.io solana.fm | solscan.io | |||
Message Board | gmotrust.medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Stablecoin, USD Stablecoin, View All | Doggone Doggerel, View All | |||
Industry | - | Memes, View All | |||
Platform | Ethereum Ecosystem, Solana Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |