Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ZUSD | Sharpe AI | |||
---|---|---|---|---|---|
Rank | Rank 894 | Rank 1483 | |||
Price | $1.00 | $0.0313 | |||
1 Hour | ▲0.07% | ▲1.68% | |||
24 Hour | ▲0.13% | ▲5.41% | |||
30 Day | ▼0.05% | ▲13.45% | |||
7 Day | ▼0.56% | ▲21.61% | |||
YTD% | ▼0.07% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $19.02M | $3.51M | |||
Volume | $6.51K | $3.61M | |||
Volume / Marketcap | $0.000342 | $1.03 | |||
Circulating Supply | 19,012,373 ZUSD | 111,821,649 SAI | |||
Total Supply | 19,012,373 ZUSD | 1,000,000,000 SAI | |||
Max Supply | 0 ZUSD | 1,000,000,000 SAI | |||
Start Date | 2021-03-10 | 2024-08-27 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | stablecoin.z.com | sharpe.ai | |||
Explorer | solscan.io etherscan.io stellar.expert arbiscan.io solana.fm | etherscan.io | |||
Message Board | gmotrust.medium.com | sharpeai.medium.com | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Stablecoin, USD Stablecoin, View All | - | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, Solana Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |