Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Zyberswap | Super Trump Coin | |||
---|---|---|---|---|---|
Rank | Rank 2642 | Rank 1332 | |||
Price | $0.00399 | $0.00288 | |||
1 Hour | ▲1.74% | ▼0.14% | |||
24 Hour | ▼3.47% | ▼14.43% | |||
30 Day | ▼26.19% | ▼54.45% | |||
7 Day | ▲8.05% | ▲2.48% | |||
YTD% | ▼97.41% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $22.45K | $5.3M | |||
Volume | $60.58 | $2.4M | |||
Volume / Marketcap | $0.00269 | $0.45 | |||
Circulating Supply | 5,622,515 ZYB | 1,837,382,589 STRUMP | |||
Total Supply | 5,676,391 ZYB | 2,339,600,236 STRUMP | |||
Max Supply | 20,000,000 ZYB | 2,600,000,000 STRUMP | |||
Start Date | 2023-02-06 | 2024-02-27 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | zyberswap.io | supertrumpcoin.io | |||
Explorer | - | etherscan.io | |||
Message Board | docs.zyberswap.io | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | - | Political Memes, View All | |||
Industry | - | Memes, View All | |||
Platform | Arbitrum Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |