Here’s how the Purpose Bitcoin ETF differs from Grayscale’s GBTC Trust
The newly launched Purpose Bitcoin ETF surpassed even the most bullish expectations but how does it differ from Grayscale’s GBTC Trust?

What will be the lowest price of Beefy.Finance (BIFI) in future? | Upto $3,863.57 USD |
---|---|
What will be the highest price of Beefy.Finance (BIFI) in future? | Upto $4,616.44 USD |
Will Beefy.Finance (BIFI) price increase in future? | Yes, Beefy.Finance (BIFI) price will increase according to our predicted data in future. |
Investment in Beefy.Finance (BIFI) is profitable or loss-making? | Yes, Beefy.Finance (BIFI) is profitable investment based on our forecasting. |
Whether the price of Beefy.Finance (BIFI) will be downward in future? | No, Beefy.Finance (BIFI) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 Beefy.Finance be worth? | The price of 1 Beefy.Finance (BIFI) can roughly be upto $1,764.85 USD in 1 years time a 2X nearly from the current Beefy.Finance price. |
Where do I buy Beefy.Finance? | There are many places to buy and exchange Beefy.Finance we list them all here. |
What will the Beefy.Finance Price be tomorrow? | Our algorithm predicts that the Beefy.Finance Price can be upto $974.59 USD by tomorrow. |
What will be the price of Beefy.Finance (BIFI) after 1 year? | Upto $1,764.85 USD |
What will be the price of Beefy.Finance (BIFI) after 2 years? | Upto $1,828.03 USD |
What will be the price of Beefy.Finance (BIFI) after 3 years? | Upto $2,088.23 USD |
What will be the price of Beefy.Finance (BIFI) after 4 years? | Upto $3,125.96 USD |
What will be the price of Beefy.Finance (BIFI) after 5 years? | Upto $3,609.57 USD |
What will be the price of Beefy.Finance (BIFI) after 6 years? | Upto $3,678.47 USD |
What will be the price of Beefy.Finance (BIFI) after 7 years? | Upto $4,087.36 USD |
The newly launched Purpose Bitcoin ETF surpassed even the most bullish expectations but how does it differ from Grayscale’s GBTC Trust?
Bitcoin markets saw a drastic correction over the last week which carried over to the weekend. The post Data shows miners are “accumulating” as Bitcoin falls to $44,000 appeared first on CryptoSlate.
The recent push to the $1 trillion bitcoin market cap can at least be partially attributed to institutional investors; firms investing on the behalf of others or as part of their asset allocation strategies. Square, One of the Largest Corporate Holders of Bitcoin Alongside MicroS...
Bitcoin’s correction is accelerating, but a bounce off the 50-day moving average could give altcoins reason to rebound off lower support levels then move higher.
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $1,447.25 USD | 53.86 % |
Mar 2021 | $1,468.82 USD | 56.15 % |
Apr 2021 | $1,531.97 USD | 62.87 % |
May 2021 | $1,544.74 USD | 64.22 % |
Jun 2021 | $1,549.32 USD | 64.71 % |
Jul 2021 | $1,385.47 USD | 47.29 % |
Aug 2021 | $1,244.83 USD | 32.34 % |
Sep 2021 | $1,593.88 USD | 69.45 % |
Oct 2021 | $1,448.50 USD | 53.99 % |
Nov 2021 | $1,578.69 USD | 67.83 % |
Dec 2021 | $1,422.51 USD | 51.23 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $1,638.28 USD | 74.17 % |
Feb 2022 | $1,556.31 USD | 65.45 % |
Mar 2022 | $1,764.85 USD | 87.62 % |
Apr 2022 | $1,803.22 USD | 91.7 % |
May 2022 | $1,461.92 USD | 55.42 % |
Jun 2022 | $1,474.65 USD | 56.77 % |
Jul 2022 | $1,672.98 USD | 77.86 % |
Aug 2022 | $1,640.66 USD | 74.42 % |
Sep 2022 | $1,814.93 USD | 92.95 % |
Oct 2022 | $1,680.51 USD | 78.66 % |
Nov 2022 | $1,819.76 USD | 93.46 % |
Dec 2022 | $1,667.04 USD | 77.23 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $1,680.33 USD | 78.64 % |
Feb 2023 | $1,681.95 USD | 78.81 % |
Mar 2023 | $1,828.03 USD | 94.34 % |
Apr 2023 | $2,117.95 USD | 125.16 % |
May 2023 | $2,120.61 USD | 125.45 % |
Jun 2023 | $2,167.12 USD | 130.39 % |
Jul 2023 | $1,976.74 USD | 110.15 % |
Aug 2023 | $2,336.01 USD | 148.35 % |
Sep 2023 | $1,629.48 USD | 73.23 % |
Oct 2023 | $1,721.89 USD | 83.06 % |
Nov 2023 | $1,806.32 USD | 92.03 % |
Dec 2023 | $2,096.02 USD | 122.83 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $2,365.31 USD | 151.46 % |
Feb 2024 | $2,050.80 USD | 118.02 % |
Mar 2024 | $2,088.23 USD | 122 % |
Apr 2024 | $1,912.54 USD | 103.33 % |
May 2024 | $2,805.02 USD | 198.21 % |
Jun 2024 | $2,667.64 USD | 183.6 % |
Jul 2024 | $2,326.90 USD | 147.38 % |
Aug 2024 | $1,918.69 USD | 103.98 % |
Sep 2024 | $2,540.89 USD | 170.13 % |
Oct 2024 | $2,678.01 USD | 184.7 % |
Nov 2024 | $2,299.14 USD | 144.43 % |
Dec 2024 | $2,210.56 USD | 135.01 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $3,283.54 USD | 249.08 % |
Feb 2025 | $2,501.39 USD | 165.93 % |
Mar 2025 | $3,125.96 USD | 232.33 % |
Apr 2025 | $2,567.40 USD | 172.95 % |
May 2025 | $3,216.14 USD | 241.91 % |
Jun 2025 | $2,621.93 USD | 178.74 % |
Jul 2025 | $3,272.29 USD | 247.88 % |
Aug 2025 | $2,841.64 USD | 202.1 % |
Sep 2025 | $2,827.08 USD | 200.55 % |
Oct 2025 | $2,657.51 USD | 182.52 % |
Nov 2025 | $2,708.38 USD | 187.93 % |
Dec 2025 | $3,164.32 USD | 236.4 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $3,739.74 USD | 297.58 % |
Feb 2026 | $3,633.46 USD | 286.28 % |
Mar 2026 | $3,609.57 USD | 283.74 % |
Apr 2026 | $3,239.01 USD | 244.35 % |
May 2026 | $3,216.91 USD | 242 % |
Jun 2026 | $3,144.95 USD | 234.35 % |
Jul 2026 | $3,194.98 USD | 239.66 % |
Aug 2026 | $3,128.64 USD | 232.61 % |
Sep 2026 | $3,462.96 USD | 268.15 % |
Oct 2026 | $3,139.86 USD | 233.8 % |
Nov 2026 | $3,226.85 USD | 243.05 % |
Dec 2026 | $3,040.54 USD | 223.25 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $4,138.83 USD | 340.01 % |
Feb 2027 | $4,088.25 USD | 334.63 % |
Mar 2027 | $3,678.47 USD | 291.06 % |
Apr 2027 | $3,704.21 USD | 293.8 % |
May 2027 | $3,793.81 USD | 303.33 % |
Jun 2027 | $3,758.10 USD | 299.53 % |
Jul 2027 | $4,050.62 USD | 330.63 % |
Aug 2027 | $3,654.31 USD | 288.5 % |
Sep 2027 | $3,523.01 USD | 274.54 % |
Oct 2027 | $3,792.44 USD | 303.18 % |
Nov 2027 | $3,797.83 USD | 303.75 % |
Dec 2027 | $3,610.20 USD | 283.81 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $4,616.44 USD | 390.78 % |
Feb 2028 | $4,366.78 USD | 364.24 % |
Mar 2028 | $4,087.36 USD | 334.53 % |
Apr 2028 | $3,876.22 USD | 312.09 % |
May 2028 | $4,167.18 USD | 343.02 % |
Jun 2028 | $3,926.03 USD | 317.38 % |
Jul 2028 | $4,453.78 USD | 373.49 % |
Aug 2028 | $3,863.57 USD | 310.74 % |
Sep 2028 | $4,123.20 USD | 338.35 % |
Oct 2028 | $4,557.52 USD | 384.52 % |
Nov 2028 | $4,051.37 USD | 330.71 % |
Dec 2028 | $4,298.63 USD | 357 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.19561349 | 2.51% | -1.46% | $169.22 M | 865,056,095 | $2.18 M |
![]() |
|
2
|
2 | $1.41 | -0.15% | -5.33% | $36.66 M | 26,000,000 | $677.98 K |
![]() |
|
3
|
3 | $1.5 | 4.74% | -14.21% | $20.47 M | 13,646,645 | $204.91 K |
![]() |
|
4
|
4 | $0.01508110 | 3.16% | 4.52% | $3.81 M | 252,376,419 | $66.79 K |
![]() |
|
5
|
5 | $3.83 | -0.11% | -0.83% | $766.50 K | 200,000 | $1.40 K |
![]() |
|
6
|
6 | $0.06436405 | 0.00% | -21.81% | $0.00 | ? | $6.92 K |
![]() |
|
7
|
7 | $130.16 | 0.00% | -0.37% | $0.00 | ? | $3.89 |
![]() |
* All Date/Time are in UTC time.