Saturday Night Live NFT of NFT Skit Sells for $365,000
Someone called “Dr_Dumpling” dropped 171.99 ETH on the ten-second clip.

What will be the lowest price of MotaCoin (MOTA) in future? | Upto $0.03129519 USD |
---|---|
What will be the highest price of MotaCoin (MOTA) in future? | Upto $0.03867092 USD |
Will MotaCoin (MOTA) price increase in future? | Yes, MotaCoin (MOTA) price will increase according to our predicted data in future. |
Investment in MotaCoin (MOTA) is profitable or loss-making? | Yes, MotaCoin (MOTA) is profitable investment based on our forecasting. |
Whether the price of MotaCoin (MOTA) will be downward in future? | No, MotaCoin (MOTA) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 MotaCoin be worth? | The price of 1 MotaCoin (MOTA) can roughly be upto $0.01241120 USD in 1 years time a 2X nearly from the current MotaCoin price. |
Where do I buy MotaCoin? | There are many places to buy and exchange MotaCoin we list them all here. |
What will the MotaCoin Price be tomorrow? | Our algorithm predicts that the MotaCoin Price can be upto $0.00784150 USD by tomorrow. |
What will be the price of MotaCoin (MOTA) after 1 year? | Upto $0.01241120 USD |
What will be the price of MotaCoin (MOTA) after 2 years? | Upto $0.01604565 USD |
What will be the price of MotaCoin (MOTA) after 3 years? | Upto $0.01680525 USD |
What will be the price of MotaCoin (MOTA) after 4 years? | Upto $0.02637900 USD |
What will be the price of MotaCoin (MOTA) after 5 years? | Upto $0.02708362 USD |
What will be the price of MotaCoin (MOTA) after 6 years? | Upto $0.02834424 USD |
What will be the price of MotaCoin (MOTA) after 7 years? | Upto $0.03129519 USD |
Someone called “Dr_Dumpling” dropped 171.99 ETH on the ten-second clip.
Quick Take BlockFi co-founder Flori Marquez has a knack for capitalizing on niche opportunities. Ryan Weeks sat down with Marquez to talk about BlockFi’s success — and how it can continue.
The open interest of Polkadot futures soared to $1 billion, eclipsing Litecoin and XRP to make DOT the third-largest futures market.
The iconic lifestyle brand teams with Nifty Gateway, starting with new artwork while teasing releases of classic magazine imagery.
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.01131838 USD | 45.02 % |
Mar 2021 | $0.01098715 USD | 40.77 % |
Apr 2021 | $0.01176357 USD | 50.72 % |
May 2021 | $0.01189830 USD | 52.45 % |
Jun 2021 | $0.01057839 USD | 35.54 % |
Jul 2021 | $0.01279871 USD | 63.98 % |
Aug 2021 | $0.01200957 USD | 53.87 % |
Sep 2021 | $0.01269522 USD | 62.66 % |
Oct 2021 | $0.01111141 USD | 42.37 % |
Nov 2021 | $0.01071596 USD | 37.3 % |
Dec 2021 | $0.01149329 USD | 47.26 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.01430498 USD | 83.28 % |
Feb 2022 | $0.01462472 USD | 87.38 % |
Mar 2022 | $0.01289296 USD | 65.19 % |
Apr 2022 | $0.01241120 USD | 59.02 % |
May 2022 | $0.01506870 USD | 93.07 % |
Jun 2022 | $0.01464564 USD | 87.65 % |
Jul 2022 | $0.01326460 USD | 69.95 % |
Aug 2022 | $0.01516143 USD | 94.26 % |
Sep 2022 | $0.01491146 USD | 91.05 % |
Oct 2022 | $0.01396321 USD | 78.9 % |
Nov 2022 | $0.01485053 USD | 90.27 % |
Dec 2022 | $0.01478921 USD | 89.49 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.01558737 USD | 99.71 % |
Feb 2023 | $0.01506991 USD | 93.08 % |
Mar 2023 | $0.01351456 USD | 73.16 % |
Apr 2023 | $0.01604565 USD | 105.59 % |
May 2023 | $0.01822271 USD | 133.48 % |
Jun 2023 | $0.01614358 USD | 106.84 % |
Jul 2023 | $0.01906029 USD | 144.21 % |
Aug 2023 | $0.01814876 USD | 132.53 % |
Sep 2023 | $0.01738635 USD | 122.76 % |
Oct 2023 | $0.01824624 USD | 133.78 % |
Nov 2023 | $0.01806742 USD | 131.49 % |
Dec 2023 | $0.01567934 USD | 100.89 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.02188183 USD | 180.36 % |
Feb 2024 | $0.01920953 USD | 146.12 % |
Mar 2024 | $0.02282174 USD | 192.41 % |
Apr 2024 | $0.01680525 USD | 115.32 % |
May 2024 | $0.02090004 USD | 167.78 % |
Jun 2024 | $0.01571226 USD | 101.31 % |
Jul 2024 | $0.02327609 USD | 198.23 % |
Aug 2024 | $0.01586499 USD | 103.27 % |
Sep 2024 | $0.01691126 USD | 116.68 % |
Oct 2024 | $0.02267319 USD | 190.5 % |
Nov 2024 | $0.01850230 USD | 137.06 % |
Dec 2024 | $0.01565852 USD | 100.63 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.02323028 USD | 197.64 % |
Feb 2025 | $0.02087872 USD | 167.51 % |
Mar 2025 | $0.02156122 USD | 176.26 % |
Apr 2025 | $0.02637900 USD | 237.98 % |
May 2025 | $0.02687845 USD | 244.38 % |
Jun 2025 | $0.02086113 USD | 167.29 % |
Jul 2025 | $0.01956729 USD | 150.71 % |
Aug 2025 | $0.02651488 USD | 239.72 % |
Sep 2025 | $0.01969732 USD | 152.37 % |
Oct 2025 | $0.02419932 USD | 210.06 % |
Nov 2025 | $0.02311078 USD | 196.11 % |
Dec 2025 | $0.02538122 USD | 225.2 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.03088289 USD | 295.69 % |
Feb 2026 | $0.02640213 USD | 238.28 % |
Mar 2026 | $0.02643320 USD | 238.68 % |
Apr 2026 | $0.02708362 USD | 247.01 % |
May 2026 | $0.02649594 USD | 239.48 % |
Jun 2026 | $0.02718947 USD | 248.37 % |
Jul 2026 | $0.02401298 USD | 207.67 % |
Aug 2026 | $0.03016396 USD | 286.48 % |
Sep 2026 | $0.03059758 USD | 292.03 % |
Oct 2026 | $0.02624967 USD | 236.33 % |
Nov 2026 | $0.02607261 USD | 234.06 % |
Dec 2026 | $0.02834424 USD | 263.16 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.02834424 USD | 263.16 % |
Feb 2027 | $0.02834424 USD | 263.16 % |
Mar 2027 | $0.02834424 USD | 263.16 % |
Apr 2027 | $0.02834424 USD | 263.16 % |
May 2027 | $0.02834424 USD | 263.16 % |
Jun 2027 | $0.02834424 USD | 263.16 % |
Jul 2027 | $0.02834424 USD | 263.16 % |
Aug 2027 | $0.02834424 USD | 263.16 % |
Sep 2027 | $0.02834424 USD | 263.16 % |
Oct 2027 | $0.02834424 USD | 263.16 % |
Nov 2027 | $0.02834424 USD | 263.16 % |
Dec 2027 | $0.02834424 USD | 263.16 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.03577848 USD | 358.42 % |
Feb 2028 | $0.03867092 USD | 395.47 % |
Mar 2028 | $0.03452162 USD | 342.31 % |
Apr 2028 | $0.03129519 USD | 300.97 % |
May 2028 | $0.03689866 USD | 372.77 % |
Jun 2028 | $0.03285766 USD | 320.99 % |
Jul 2028 | $0.03721423 USD | 376.81 % |
Aug 2028 | $0.03534354 USD | 352.84 % |
Sep 2028 | $0.03677622 USD | 371.2 % |
Oct 2028 | $0.03803220 USD | 387.29 % |
Nov 2028 | $0.03735044 USD | 378.56 % |
Dec 2028 | $0.03645219 USD | 367.05 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.02279971 | 0.31% | -0.52% | $1.46 M | 63,993,275 | $0.00 |
![]() |
|
2
|
2 | $0.00960158 | 0.39% | -0.49% | $10.27 K | 1,069,402 | $? |
![]() |
|
3
|
3 | $0.00060010 | 0.39% | -0.49% | $10.26 K | 17,089,600 | $? |
![]() |
|
4
|
4 | $0.02295940 | 4.44% | 0.55% | $0.00 | ? | $3.68 K |
![]() |
|
5
|
5 | $0.20010304 | 10.28% | 9.12% | $0.00 | ? | $841.11 |
![]() |
|
6
|
6 | $0.00047333 | -0.03% | -0.25% | $0.00 | ? | $? |
![]() |
|
7
|
7 | $198.08 | -0.03% | -5.93% | $0.00 | ? | $? |
![]() |