110 Million XRP Moved by Huobi, Binance and Other Exchanges, While Coin Hits $1.96
Slightly over 110 million XRP has been shifted by major and minor crypto exchanges as the coin surged to the $1.96 level

What will be the lowest price of Phoenixcoin (PXC) in future? | Upto $0.08864708 USD |
---|---|
What will be the highest price of Phoenixcoin (PXC) in future? | Upto $0.10669318 USD |
Will Phoenixcoin (PXC) price increase in future? | Yes, Phoenixcoin (PXC) price will increase according to our predicted data in future. |
Investment in Phoenixcoin (PXC) is profitable or loss-making? | Yes, Phoenixcoin (PXC) is profitable investment based on our forecasting. |
Whether the price of Phoenixcoin (PXC) will be downward in future? | No, Phoenixcoin (PXC) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 Phoenixcoin be worth? | The price of 1 Phoenixcoin (PXC) can roughly be upto $0.03648804 USD in 1 years time a 2X nearly from the current Phoenixcoin price. |
Where do I buy Phoenixcoin? | There are many places to buy and exchange Phoenixcoin we list them all here. |
What will the Phoenixcoin Price be tomorrow? | Our algorithm predicts that the Phoenixcoin Price can be upto $0.02063987 USD by tomorrow. |
What will be the price of Phoenixcoin (PXC) after 1 year? | Upto $0.03648804 USD |
What will be the price of Phoenixcoin (PXC) after 2 years? | Upto $0.04727705 USD |
What will be the price of Phoenixcoin (PXC) after 3 years? | Upto $0.04488307 USD |
What will be the price of Phoenixcoin (PXC) after 4 years? | Upto $0.05810771 USD |
What will be the price of Phoenixcoin (PXC) after 5 years? | Upto $0.07845003 USD |
What will be the price of Phoenixcoin (PXC) after 6 years? | Upto $0.07897602 USD |
What will be the price of Phoenixcoin (PXC) after 7 years? | Upto $0.09347535 USD |
Slightly over 110 million XRP has been shifted by major and minor crypto exchanges as the coin surged to the $1.96 level
Crypto mass adoption means that it’s time to think about the wider market who will be interested in many of the lower-risk, lower-reward types of DeFi services. Easy-to-adopt, as well as customized solutions, are necessary so as not to alienate potential users. In the world...
Bitcoin has hit a $64,717 ATH, fueled by Coinbase's IPO and the growing number ETF applications. The next stop for BTC could be $70,000. (Read More)
Data from TradingView indicates that at 06:14 UTC on Wednesday (April 14), the Bitcoin ($BTC) price hit $64,895 on crypto exchange Bitstamp, thereby setting a new all-time high. According to Bybt, Bitcoin futures open interest across major exchanges reached a record $27.75 billio...
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.03515167 USD | 60.14 % |
Mar 2021 | $0.03424660 USD | 56.02 % |
Apr 2021 | $0.03382423 USD | 54.09 % |
May 2021 | $0.03395666 USD | 54.7 % |
Jun 2021 | $0.02956001 USD | 34.67 % |
Jul 2021 | $0.03271098 USD | 49.02 % |
Aug 2021 | $0.03663259 USD | 66.89 % |
Sep 2021 | $0.03038529 USD | 38.43 % |
Oct 2021 | $0.03281327 USD | 49.49 % |
Nov 2021 | $0.03043510 USD | 38.65 % |
Dec 2021 | $0.03091372 USD | 40.84 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.03966645 USD | 80.71 % |
Feb 2022 | $0.03910467 USD | 78.15 % |
Mar 2022 | $0.03899522 USD | 77.65 % |
Apr 2022 | $0.03648804 USD | 66.23 % |
May 2022 | $0.03773517 USD | 71.91 % |
Jun 2022 | $0.03591237 USD | 63.61 % |
Jul 2022 | $0.04369720 USD | 99.07 % |
Aug 2022 | $0.03816663 USD | 73.88 % |
Sep 2022 | $0.04065357 USD | 85.21 % |
Oct 2022 | $0.04333883 USD | 97.44 % |
Nov 2022 | $0.03563863 USD | 62.36 % |
Dec 2022 | $0.04025298 USD | 83.38 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.04417664 USD | 101.26 % |
Feb 2023 | $0.04257998 USD | 93.98 % |
Mar 2023 | $0.04300142 USD | 95.9 % |
Apr 2023 | $0.04727705 USD | 115.38 % |
May 2023 | $0.04199927 USD | 91.34 % |
Jun 2023 | $0.04846472 USD | 120.79 % |
Jul 2023 | $0.05076699 USD | 131.28 % |
Aug 2023 | $0.04803992 USD | 118.86 % |
Sep 2023 | $0.03859554 USD | 75.83 % |
Oct 2023 | $0.04023121 USD | 83.28 % |
Nov 2023 | $0.04108329 USD | 87.17 % |
Dec 2023 | $0.04546437 USD | 107.12 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.04784716 USD | 117.98 % |
Feb 2024 | $0.05906204 USD | 169.07 % |
Mar 2024 | $0.05674856 USD | 158.53 % |
Apr 2024 | $0.04488307 USD | 104.48 % |
May 2024 | $0.06434401 USD | 193.13 % |
Jun 2024 | $0.05565145 USD | 153.53 % |
Jul 2024 | $0.05828029 USD | 165.51 % |
Aug 2024 | $0.05111721 USD | 132.88 % |
Sep 2024 | $0.05694880 USD | 159.44 % |
Oct 2024 | $0.05899114 USD | 168.75 % |
Nov 2024 | $0.05626856 USD | 156.35 % |
Dec 2024 | $0.06074448 USD | 176.74 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.07290122 USD | 232.12 % |
Feb 2025 | $0.05520833 USD | 151.52 % |
Mar 2025 | $0.07076519 USD | 222.39 % |
Apr 2025 | $0.05810771 USD | 164.72 % |
May 2025 | $0.07242415 USD | 229.95 % |
Jun 2025 | $0.07681320 USD | 249.94 % |
Jul 2025 | $0.05692325 USD | 159.33 % |
Aug 2025 | $0.06378271 USD | 190.58 % |
Sep 2025 | $0.06636435 USD | 202.34 % |
Oct 2025 | $0.05893430 USD | 168.49 % |
Nov 2025 | $0.07346790 USD | 234.7 % |
Dec 2025 | $0.06382034 USD | 190.75 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.08050841 USD | 266.78 % |
Feb 2026 | $0.06722472 USD | 206.26 % |
Mar 2026 | $0.07898322 USD | 259.83 % |
Apr 2026 | $0.07845003 USD | 257.4 % |
May 2026 | $0.07774964 USD | 254.21 % |
Jun 2026 | $0.08611778 USD | 292.33 % |
Jul 2026 | $0.07573539 USD | 245.03 % |
Aug 2026 | $0.07262488 USD | 230.86 % |
Sep 2026 | $0.07364923 USD | 235.53 % |
Oct 2026 | $0.07211534 USD | 228.54 % |
Nov 2026 | $0.06776864 USD | 208.74 % |
Dec 2026 | $0.07258748 USD | 230.69 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.09658941 USD | 340.04 % |
Feb 2027 | $0.07996576 USD | 264.3 % |
Mar 2027 | $0.09771665 USD | 345.17 % |
Apr 2027 | $0.07897602 USD | 259.79 % |
May 2027 | $0.07991645 USD | 264.08 % |
Jun 2027 | $0.07947095 USD | 262.05 % |
Jul 2027 | $0.08087221 USD | 268.43 % |
Aug 2027 | $0.08433894 USD | 284.23 % |
Sep 2027 | $0.08144024 USD | 271.02 % |
Oct 2027 | $0.09436610 USD | 329.91 % |
Nov 2027 | $0.08693350 USD | 296.05 % |
Dec 2027 | $0.08760381 USD | 299.1 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.09412041 USD | 328.79 % |
Feb 2028 | $0.10405049 USD | 374.03 % |
Mar 2028 | $0.09098543 USD | 314.51 % |
Apr 2028 | $0.09347535 USD | 325.85 % |
May 2028 | $0.09685641 USD | 341.25 % |
Jun 2028 | $0.10669318 USD | 386.07 % |
Jul 2028 | $0.10446970 USD | 375.94 % |
Aug 2028 | $0.10551405 USD | 380.7 % |
Sep 2028 | $0.10346274 USD | 371.35 % |
Oct 2028 | $0.09107847 USD | 314.93 % |
Nov 2028 | $0.08864708 USD | 303.85 % |
Dec 2028 | $0.10626439 USD | 384.11 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.00799146 | 1.61% | 3.97% | $5.27 B | 659,952,625,000 | $1.86 B |
![]() |
|
2
|
2 | $0.00037288 | 9.07% | 10.43% | $19.79 M | 53,067,332,240 | $53.94 K |
![]() |
|
3
|
3 | $0.09435700 | -6.11% | -23.00% | $1.55 M | 16,414,614 | $106.25 K |
![]() |
|
4
|
4 | $0.04645897 | 2.92% | 6.23% | $424.88 K | 9,145,370 | $311.60 |
![]() |
|
5
|
5 | $0.00079057 | 0.19% | 0.10% | $97.23 K | 122,987,866 | $? |
![]() |
|
6
|
6 | $0.00017430 | -1.65% | -0.66% | $0.00 | ? | $95.72 K |
![]() |
|
7
|
7 | $0.00091029 | 7.89% | 1.59% | $0.00 | ? | $30.00 K |
![]() |