Crypto needs no introduction nowadays. Over the past few years, crypto has risen rapidly.
It is estimated that PLCUC's value and growth will be astronomical because it is so powerful and has tremendous potential.
Compared to other asset classes, PLCUCprice is challenging to predict and sensitive to market conditions. However, we decided to make the best-projected value and estimated growth for PLCUC's future.
Last month's average PLCUC (PLCUC) price was , and as per our forecast, PLCUC(PLCUC) traded as high as and as low as last month. If we focus on overall growth, PLCUC grew by 0% last month.
From our last month's PLCUC price prediction, we predicted that PLCUC (PLCUC) would continue its bullish stance ahead.
At the moment, PLCUC is trading at $20.99, which could peak at $44.95 soon.
Based on PLCUC's price fluctuations, we have predicted that the price of PLCUC would down by -11.31% at the beginning of December 2024. During the mid of December, the price is expected to rise by a maximum of 114.16%. By the end of the month, PLCUC is likely to grow by average 82.13%.
According to the current market situation, the price could be a maximum of $72.76 by 2026, and minimum price down to $61.42. That being said, the average PLCUC price could anchor at $66.83.
Select Layout
Month | Minimum Price | Average Price | Maximum Price | Avg. Change |
---|---|---|---|---|
Jan 2024 | - | - | - | - |
Feb 2024 | - | - | - | - |
Mar 2024 | - | - | - | - |
Apr 2024 | - | - | - | - |
May 2024 | - | - | - | - |
Jun 2024 | - | - | - | - |
Jul 2024 | - | - | - | - |
Aug 2024 | - | - | - | - |
Sep 2024 | - | - | - | - |
Oct 2024 | - | - | - | - |
Nov 2024 | - | - | - | - |
Dec 2024 | - | - | - | - |
Name | Value | Action |
---|---|---|
SMA (10) | - | - |
SMA (20) | - | - |
SMA (30) | - | - |
SMA (50) | - | - |
SMA (100) | - | - |
SMA (200) | - | - |
Name | Value | Action |
---|---|---|
EMA (10) | - | - |
EMA (20) | - | - |
EMA (30) | - | - |
EMA (50) | - | - |
EMA (100) | - | - |
EMA (200) | - | - |
Name | Value | Action |
---|---|---|
RSI (14) | - | - |
Stoch RSI (14) | - | - |
Stochastic Fast (14) | - | - |
Commodity Channel Index (20) | - | - |
Average Directional Index (14) | - | - |
Awesome Oscillator (5, 34) | - | - |
Momentum (10) | - | - |
MACD (12, 26) | - | - |
Williams Percent Range (14) | - | - |
Ultimate Oscillator (7, 14, 28) | - | - |
VWMA (10) | - | - |
Hull Moving Average (9) | - | - |
Ichimoku Cloud B/L (9, 26, 52, 26) | - | - |
Date | Average Price | Avg. Change |
---|---|---|
2024-11-15 | $21.04 | 0.25 % |
2024-11-16 | $20.88 | -0.50 % |
2024-11-17 | $20.94 | -0.25 % |
2024-11-18 | $20.99 | 0.00 % |
2024-11-19 | $21.04 | 0.25 % |
2024-11-20 | $20.88 | -0.50 % |
2024-11-21 | $20.94 | -0.25 % |
2024-11-22 | $21.04 | 0.25 % |
2024-11-23 | $20.88 | -0.50 % |
2024-11-24 | $20.94 | -0.25 % |
2024-11-25 | $20.99 | 0.00 % |
2024-11-26 | $21.04 | 0.25 % |
2024-11-27 | $20.88 | -0.50 % |
2024-11-28 | $20.94 | -0.25 % |
2024-11-29 | $20.99 | 0.00 % |
2024-11-30 | $21.04 | 0.25 % |
2024-12-01 | $20.88 | -0.50 % |
2024-12-02 | $20.94 | -0.25 % |
2024-12-03 | $20.99 | 0.00 % |
2024-12-04 | $21.04 | 0.25 % |
2024-12-05 | $20.88 | -0.50 % |
2024-12-06 | $20.94 | -0.25 % |
2024-12-07 | $20.99 | 0.00 % |
2024-12-08 | $21.04 | 0.25 % |
2024-12-09 | $20.88 | -0.50 % |
2024-12-10 | $20.94 | -0.25 % |
2024-12-11 | $20.99 | 0.00 % |
2024-12-12 | $21.04 | 0.25 % |
2024-12-13 | $20.88 | -0.50 % |
2024-12-14 | $20.94 | -0.25 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.