Crypto needs no introduction nowadays. Over the past few years, crypto has risen rapidly.
It is estimated that SORA Synthetic USD's value and growth will be astronomical because it is so powerful and has tremendous potential.
Compared to other asset classes, SORA Synthetic USDprice is challenging to predict and sensitive to market conditions. However, we decided to make the best-projected value and estimated growth for SORA Synthetic USD's future.
Last month's average SORA Synthetic USD (XSTUSD) price was 0.00, and as per our forecast, SORA Synthetic USD(XSTUSD) traded as high as 0.00 and as low as 0.00 last month. If we focus on overall growth, SORA Synthetic USD grew by 0% last month.
From our last month's SORA Synthetic USD price prediction, we predicted that SORA Synthetic USD (XSTUSD) would continue its bullish stance ahead.
At the moment, SORA Synthetic USD is trading at $0.0466, which could peak at $0.0997 soon.
Based on SORA Synthetic USD's price fluctuations, we have predicted that the price of XSTUSD would down by -13.49% at the beginning of December 2024. During the mid of December, the price is expected to rise by a maximum of 113.75%. By the end of the month, XSTUSD is likely to grow by average 74.46%.
According to the current market situation, the price could be a maximum of $0.15 by 2026, and minimum price down to $0.14. That being said, the average XSTUSD price could anchor at $0.15.
Select Layout
Month | Minimum Price | Average Price | Maximum Price | Avg. Change |
---|---|---|---|---|
Jan 2024 | $1.04 | - | - | - |
Feb 2024 | $0.82 | - | - | - |
Mar 2024 | $0.92 | - | - | - |
Apr 2024 | $0.65 | - | - | - |
May 2024 | $1.04 | - | - | - |
Jun 2024 | $0.86 | - | - | - |
Jul 2024 | $0.73 | - | - | - |
Aug 2024 | $0.57 | - | - | - |
Sep 2024 | $0.39 | - | - | - |
Oct 2024 | $0.0466667218 | - | - | - |
Nov 2024 | $0.0466667218 | $0.0466667218 | $0.0466667218 | - |
Dec 2024 | $0.0466 | $0.0466 | $0.0466 | 74.46 % |
Name | Value | Action |
---|---|---|
SMA (10) | - | - |
SMA (20) | - | - |
SMA (30) | - | - |
SMA (50) | - | - |
SMA (100) | - | - |
SMA (200) | - | - |
Name | Value | Action |
---|---|---|
EMA (10) | - | - |
EMA (20) | - | - |
EMA (30) | - | - |
EMA (50) | - | - |
EMA (100) | - | - |
EMA (200) | - | - |
Name | Value | Action |
---|---|---|
RSI (14) | - | - |
Stoch RSI (14) | - | - |
Stochastic Fast (14) | - | - |
Commodity Channel Index (20) | - | - |
Average Directional Index (14) | - | - |
Awesome Oscillator (5, 34) | - | - |
Momentum (10) | - | - |
MACD (12, 26) | - | - |
Williams Percent Range (14) | - | - |
Ultimate Oscillator (7, 14, 28) | - | - |
VWMA (10) | - | - |
Hull Moving Average (9) | - | - |
Ichimoku Cloud B/L (9, 26, 52, 26) | - | - |
Date | Average Price | Avg. Change |
---|---|---|
2024-11-03 | $0.0480 | 2.86 % |
2024-11-04 | $0.0499 | 7.11 % |
2024-11-05 | $0.0501 | 7.36 % |
2024-11-06 | $0.0506 | 8.61 % |
2024-11-07 | $0.0512 | 9.86 % |
2024-11-08 | $0.0569 | 22.11 % |
2024-11-09 | $0.0627 | 34.36 % |
2024-11-10 | $0.00931 | -80.03 % |
2024-11-11 | $0.00943 | -79.78 % |
2024-11-12 | $0.0100 | -78.53 % |
2024-11-13 | $0.0106 | -77.28 % |
2024-11-14 | $0.0111 | -76.03 % |
2024-11-15 | $0.0117 | -74.78 % |
2024-11-16 | $0.0132 | -71.53 % |
2024-11-17 | $0.0138 | -70.28 % |
2024-11-18 | $0.0153 | -67.03 % |
2024-11-19 | $0.0169 | -63.78 % |
2024-11-20 | $0.0174 | -62.53 % |
2024-11-21 | $0.0194 | -58.28 % |
2024-11-22 | $0.0195 | -58.03 % |
2024-11-23 | $0.0201 | -56.78 % |
2024-11-24 | $0.0212 | -54.53 % |
2024-11-25 | $0.0236 | -49.28 % |
2024-11-26 | $0.0251 | -46.03 % |
2024-11-27 | $0.0267 | -42.78 % |
2024-11-28 | $0.0272 | -41.53 % |
2024-11-29 | $0.0297 | -36.28 % |
2024-11-30 | $0.0303 | -35.03 % |
2024-12-01 | $0.0355 | -23.78 % |
2024-12-02 | $0.0384 | -17.53 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.