| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.27% | 1.77% | $988.04M | $44.69M | ||||||
2 | 2 | Buy | 3.19% | 14.54% | $219.96M | $134.79M | ||||||
3 | 3 | Buy | 0.67% | 1.55% | $119.57M | $10.42M | ||||||
4 | 4 | Buy | 0.11% | 0.24% | $77.78M | $705.87K | ||||||
5 | 5 | Buy | 0.63% | 3.52% | $58.08M | $1.45M | ||||||
6 | 6 | Buy | 0.43% | 1.31% | $46.57M | $4.75M | ||||||
7 | 7 | Buy | 0.03% | 0.86% | $33M | $2.2M | ||||||
8 | 8 | Buy | 0.38% | 4.16% | $28.41M | $2.45M | ||||||
9 | 9 | Buy | 0.00% | 0.17% | $27.92M | $952.84K | ||||||
10 | 10 | Buy | 0.02% | 0.69% | $24.37M | $2.4M | ||||||
11 | 11 | Buy | 0.11% | 1.69% | $23.02M | $2.3M | ||||||
12 | 12 | Buy | 0.94% | 10.53% | $19.67M | $17.78M | ||||||
13 | 13 | Buy | 0.36% | 2.33% | $17.78M | $7M | ||||||
14 | 14 | Buy | 0.10% | 2.87% | $15.58M | $1.4M | ||||||
15 | 15 | Buy | 0.01% | 0.41% | $14.37M | $3.79M | ||||||
16 | 16 | Buy | 3.96% | 4.39% | $13.71M | $38.56K | ||||||
17 | 17 | Buy | 0.66% | 2.46% | $11.42M | $1.64M | ||||||
18 | 18 | Buy | 2.30% | 0.98% | $7.71M | $117.79K | ||||||
19 | 19 | Buy | 0.66% | 0.47% | $7.35M | $2.24M | ||||||
20 | 20 | Buy | 0.47% | 4.99% | $6.87M | $2.43M | ||||||
21 | 21 | Buy | 0.13% | 0.19% | $6.53M | $2.77M | ||||||
22 | 22 | Buy | 0.23% | 2.09% | $6.22M | $90.14K | ||||||
23 | 23 | Buy | 0.80% | 6.86% | $5.32M | $136.27K | ||||||
24 | 24 | Buy | 1.18% | 2.32% | $5.23M | $122.56K | ||||||
25 | 25 | Buy | 0.04% | 0.77% | $4.99M | $259.85K | ||||||
26 | 26 | Buy | 0.4% | 1.57% | $4.81M | $13.16K | ||||||
27 | 27 | Buy | 0.46% | 1.31% | $4.5M | $680.39K | ||||||
28 | 28 | Buy | 0.00% | 2.58% | $2.98M | -- | ||||||
29 | 29 | Buy | 0.92% | 0.54% | $2.59M | $2.84K | ||||||
30 | 30 | Buy | 0.19% | 2.06% | $1.53M | $196.36 | ||||||
31 | 31 | Buy | 0.01% | 142.99% | $1.32M | -- | ||||||
32 | 32 | Buy | 0.00% | 0.00% | $753.75K | -- | ||||||
33 | 33 | Buy | 9.38% | 4.15% | $746.63K | $2.02K | ||||||
34 | 34 | Buy | 0.00% | 2.26% | $724.02K | -- | ||||||
35 | 35 | Buy | 0.08% | 2.26% | $723.03K | $110.82K | ||||||
36 | 36 | Buy | 0.90% | 2.09% | $711.77K | $10.09K | ||||||
37 | 37 | Buy | 0.00% | 1.08% | $635.35K | -- | ||||||
38 | 38 | Buy | 0.06% | 3.94% | $374.31K | $1.07K | ||||||
39 | 39 | Buy | 26.86% | 12.40% | $336.24K | $852.7 | ||||||
40 | 40 | Buy | 0.00% | 0.00% | $283.24K | -- | ||||||
41 | 41 | Buy | 0.00% | 0.00% | $280.94K | -- | ||||||
42 | 42 | Buy | 0.00% | 3.32% | $221.74K | -- | ||||||
43 | 43 | Buy | 0.00% | 1.91% | $179.34K | -- | ||||||
44 | 44 | Buy | 0.09% | 6.79% | $170.62K | $47.49K | ||||||
45 | 45 | Buy | 0.00% | 7.97% | $149.95K | -- | ||||||
46 | 46 | Buy | 0.00% | 0.00% | $136.78K | -- | ||||||
47 | 47 | Buy | 0.00% | 3.42% | $136.08K | -- | ||||||
48 | 48 | Buy | 0.00% | 0.41% | $125.36K | -- | ||||||
49 | 49 | Buy | 0.00% | 0.00% | $109.25K | -- | ||||||
50 | 50 | Buy | 0.00% | 0.4% | $87.67K | -- | ||||||
51 | 51 | Buy | 0.00% | 4.98% | $84.74K | -- | ||||||
52 | 52 | Buy | 0.03% | 0.25% | $83.88K | $10.27K | ||||||
53 | 53 | Buy | 4.05% | 7.47% | $73.75K | $2.03K | ||||||
54 | 54 | Buy | 0.00% | 0.26% | $70.35K | -- | ||||||
55 | 55 | Buy | 0.00% | 2.47% | $35.32K | -- | ||||||
56 | 56 | Buy | 0.00% | 0.00% | $28.76K | -- | ||||||
57 | 57 | Buy | 0.00% | 4.19% | $28.16K | -- | ||||||
58 | 58 | Buy | 0.00% | 0.72% | $23.8K | -- | ||||||
59 | 59 | Buy | 0.02% | 16.25% | $19.43K | $179.23 | ||||||
60 | 60 | Buy | 0.00% | 0.00% | $19.03K | -- | ||||||
61 | 61 | Buy | 0.00% | 0.07% | $16.49K | -- | ||||||
62 | 62 | Buy | 0.00% | 1.79% | $15.95K | -- | ||||||
63 | 63 | Buy | 0.00% | 0.36% | $14.59K | $70.52 | ||||||
64 | 64 | Buy | 2.49% | 4.8% | $13.8K | $117.88 | ||||||
65 | 65 | Buy | 0.00% | 0.48% | $13.46K | -- | ||||||
66 | 66 | Buy | 0.00% | 0.70% | $12.45K | -- | ||||||
67 | 67 | Buy | 0.00% | 5.21% | $7.24K | -- | ||||||
68 | 68 | Buy | 0.00% | 0.00% | $7.14K | -- | ||||||
69 | 69 | Buy | 0.00% | 29.9% | $4.92K | -- | ||||||
70 | 70 | Buy | 0.86% | 0.71% | $4.27K | $54.57 | ||||||
71 | 71 | Buy | 0.00% | 0.07% | $4.11K | -- | ||||||
72 | 72 | Buy | 0.00% | 0.00% | $1.23K | -- | ||||||
73 | 73 | Buy | 0.58% | 3.97% | -- | $873.04K | ||||||
74 | 74 | Buy | 1.95% | 1.28% | -- | $131.57K | ||||||
75 | 75 | Buy | 0.95% | 0.80% | -- | $38.45K | ||||||
76 | 76 | Buy | 2.36% | 17.29% | -- | $153.08 | ||||||
77 | 77 | Buy | 0.00% | 0.52% | -- | $16.39 | ||||||
78 | 78 | Buy | 0.59% | 176.39% | -- | $4.17 | ||||||
79 | 79 | Buy | 0.00% | 0.57% | -- | -- | ||||||
80 | 80 | Buy | 0.00% | 5.70% | -- | -- | ||||||
81 | 81 | Buy | 0.00% | 1.53% | -- | -- | ||||||
82 | 82 | Buy | 0.00% | 0.95% | -- | -- | ||||||
83 | 83 | Buy | 0.00% | 14.49% | -- | -- | ||||||
84 | 84 | Buy | 0.00% | 0.00% | -- | -- | ||||||
85 | 85 | Buy | 0.00% | 1.37% | -- | -- | ||||||
86 | 86 | Buy | 0.00% | 2.68% | -- | -- | ||||||
87 | 87 | Buy | 0.00% | 9.09% | -- | -- | ||||||
88 | 88 | Buy | 0.00% | 1.63% | -- | -- | ||||||
89 | 89 | Buy | 0.00% | 6.70% | -- | -- | ||||||
90 | 90 | Buy | 0.00% | 4.05% | -- | -- | ||||||
91 | 91 | Buy | 0.00% | 3.39% | -- | -- | ||||||
92 | 92 | Buy | 0.00% | 0.57% | -- | -- | ||||||
93 | 93 | Buy | 0.00% | 1.54% | -- | -- | ||||||
94 | 94 | Buy | 0.00% | 0.4% | -- | -- | ||||||
95 | 95 | Buy | 0.00% | 1.39% | -- | -- | ||||||
96 | 96 | Buy | 0.00% | 0.34% | -- | -- | ||||||
Showing 1 - 96 out of 96