# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Goatseus MaximusGOAT | 4.16% | 5.87% | $907.01M | $618.11M | |||||
2 | 2 | Act I : The AI ProphecyACT | 4.54% | 31.11% | $707.45M | $1.63B | |||||
3 | 3 | TurboTURBO | 3.27% | 6.27% | $619.44M | $591.66M | |||||
4 | 4 | FartcoinFARTCOIN | 11.84% | 31.01% | $232.35M | $73.41M | |||||
5 | 5 | Shoggoth (shoggoth.monster)SHOGGOTH | 29.76% | 119.58% | $91.58M | $33.99M | |||||
6 | 6 | GrokGROK | 9.98% | 4.57% | $65.3M | $19.36M | |||||
7 | 7 | Luna by VirtualsLUNA | 10.55% | 8.08% | $63.14M | $3.38M | |||||
8 | 8 | Memes AIMemesAI | 0.61% | 0.24% | $63.29M | $20.15M | |||||
9 | 9 | NumogramGNON | 14.37% | 52.28% | $34.49M | $29.4M | |||||
10 | 10 | Koala AIKOKO | 3.66% | 10.23% | $33.62M | $1.1M | |||||
11 | 11 | KlausKLAUS | 0.87% | 23.70% | $27.55M | $3.58M | |||||
KiboShibKIBSHI | |||||||||||
ByteBYTE | |||||||||||
Bad Idea AIBAD | |||||||||||
SlopSLOP | |||||||||||
Flavia Is OnlineFLAVIA | |||||||||||
ROD.AIRODAI | |||||||||||
ZapicornZAPI | |||||||||||
JanetJANET | |||||||||||
Shoggoth AISHOGGOTH | |||||||||||
Kitten HaimerKHAI | |||||||||||
DisChainDIS | |||||||||||
Flying Avocado CatFAC | |||||||||||
Shitcoin (SOL)SHIT | |||||||||||
AstroPepeXAPX | |||||||||||
FluffingtonFLUFFI | |||||||||||
Any InuAI | |||||||||||
TAO INUTAONU | |||||||||||
Nyxia AINYXC | |||||||||||
KIZUNAKIZUNA | |||||||||||
KYRAKYRA | |||||||||||
Kitty AIKITTY | |||||||||||
SentraSTRA | |||||||||||
GPU InuGPUINU | |||||||||||
GOATSEGOATSE | |||||||||||
Deep Whales AIDEEPAI | |||||||||||
Bunnies AIBAI | |||||||||||
Goatseus Maximus (ETH)GOAT | |||||||||||
Froge (ETH)FROGE | |||||||||||
Artificial IdiotAII |
Showing 1 - 40 out of 40