# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | The GraphGRT | 0.82% | 4.15% | $1.37B | $49.95M | |||||
2 | 2 | ArkhamARKM | 1.59% | 5.25% | $353.16M | $97.32M | |||||
3 | 3 | DEXToolsDEXT | 0.09% | 0.07% | $44.08M | $31.98K | |||||
4 | 4 | TokenFiTOKEN | 0.86% | 4.97% | $38.25M | $12.98M | |||||
5 | 5 | Shapeshift FOX TokenFOX | 2.25% | 17.79% | $24.68M | $4.41M | |||||
6 | 6 | Graphlinq ChainGLQ | 0.04% | 5.6% | $22.64M | $647.13K | |||||
7 | 7 | PARSIQPRQ | 0.07% | 2.58% | $20.34M | $653.2K | |||||
8 | 8 | THENATHE | 0.99% | 4.89% | $10.27M | $95.82K | |||||
9 | 9 | DexCheck AIDCK | 0.98% | 6.25% | $8.01M | $693.59K | |||||
10 | 10 | SynternetNOIA | 0.03% | 46.98% | $6.84M | $11.2K | |||||
11 | 11 | Cryptify AICRAI | 0.06% | 8.07% | $5.22M | $85.9K | |||||
DogeBonkDOBO | |||||||||||
PureFi ProtocolUFI | |||||||||||
Bird.MoneyBIRD | |||||||||||
IntelliSecure SystemsISEC | |||||||||||
SubsquidSQD | |||||||||||
SubQuery NetworkSQT |
Showing 1 - 17 out of 17