# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GameZoneGZONE | 0.4% | 2.35% | $5.86M | $902.83 | |||||
2 | 2 | AIPADAIPAD | 0.37% | 0.32% | $4.64M | $166.54K | |||||
3 | 3 | BSCPADBSCPAD | 0.05% | 2.8% | $3.63M | $278.11K | |||||
4 | 4 | VelasPadVLXPAD | 0.77% | 2.91% | $883.48K | $566.68 | |||||
5 | 5 | ADAPadADAPAD | 0.01% | 2.10% | $439.04K | $792.32 | |||||
6 | 6 | ETHPadETHPAD | 0.02% | 2.33% | $370.5K | $418.96 | |||||
7 | 7 | PulsePadPLSPAD | 1.79% | 1.54% | $176.96K | $740.65 | |||||
8 | 8 | MOVEZMOVEZ | 4.82% | 4.36% | $144.42K | $28.55K | |||||
9 | 9 | MetaVPadMETAV | 0.72% | 6.74% | -- | $1.19K | |||||
10 | 10 | PolyPadPOLYPAD | 0.00% | 10.57% | -- | $416.36 | |||||
11 | 11 | NFTLaunchNFTL | 0.39% | 1.43% | -- | $240.42 | |||||
CrossWalletCWT | |||||||||||
BitOrbitBITORB | |||||||||||
VerveVERVE |
Showing 1 - 14 out of 14