# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Day Chart | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.17% | 1.70% | $18.18B | $780.95M | ||||
2 | 2 | ![]() | 0.88% | 4.50% | $4.04B | $589.92M | ||||
3 | 3 | ![]() | 0.25% | 3.62% | $434.82M | $17.55M | ||||
4 | 4 | ![]() | 0.17% | 0.85% | $125.75M | $22.07M | ||||
5 | 5 | ![]() | 0.53% | 2.43% | $120.48M | $7.93M | ||||
6 | 6 | ![]() | 0.08% | 1.69% | $67.74M | $425.25K | ||||
7 | 7 | ![]() | 0.36% | 1.46% | $54.67M | $1.26M | ||||
8 | 8 | ![]() | 0.01% | 0.57% | $1.28M | $125.89K | ||||
9 | 9 | ![]() | 0.53% | 0.83% | -- | $1.3M | ||||
10 | 10 | KubeCoinKUBE | 1.47% | 4.43% | -- | $495.99K | ||||
11 | 11 | ADAXADAX | 1.19% | 2.22% | -- | $310.63K | ||||
RevutoREVU | ||||||||||
ArdanaDANA | ||||||||||
Occam.FiOCC | ||||||||||
SundaeSwapSUNDAE | ||||||||||
CARD.STARTERCARDS | ||||||||||
MuesliSwap MILKMILK | ||||||||||
MELDMELD | ||||||||||
RavendexRAVE | ||||||||||
GeroWalletGERO | ||||||||||
Charli3C3 | ||||||||||
CardSwapCSWAP | ||||||||||
AnetaBTCcNETA | ||||||||||
Cardano GoldCARGO | ||||||||||
NMKRNMKR |
Feedback