| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.56% | 1.46% | $102.12M | $15.91M | ||||||
2 | 2 | Buy | 0.6% | 1.52% | $9.19M | $1.96M | ||||||
3 | 3 | Buy | 0.36% | 0.59% | $6.96M | $405.22K | ||||||
4 | 4 | Buy | 0.11% | 0.15% | $6.29M | $2.91M | ||||||
5 | 5 | Buy | 0.02% | 1.10% | $6.1M | $3.01M | ||||||
6 | 6 | Buy | 0.28% | 1.06% | $5.99M | $1.69M | ||||||
7 | 7 | Buy | 0.01% | 1.52% | $5.61M | $4.01M | ||||||
8 | 8 | Buy | 0.39% | 0.19% | $3.74M | $6.24M | ||||||
9 | 9 | Buy | 0.34% | 0.23% | $3.19M | $1.77M | ||||||
10 | 10 | Buy | 0.08% | 2.83% | $3.07M | $2.47M | ||||||
11 | 11 | Buy | 0.59% | 0.52% | $3.04M | $190.35K | ||||||
12 | 12 | Buy | 1.02% | 0.11% | $2.08M | $131.09K | ||||||
13 | 13 | Buy | 0.38% | 1.83% | $1.98M | $321.03K | ||||||
14 | 14 | Buy | 0.00% | 0.00% | $1.8M | -- | ||||||
15 | 15 | Buy | 0.01% | 0.64% | $910.61K | $67.56K | ||||||
16 | 16 | Buy | 0.18% | 0.26% | $860.38K | $83.17K | ||||||
17 | 17 | Buy | 0.14% | 3.54% | $837.57K | $87.63K | ||||||
18 | 18 | Buy | 0.50% | 6.46% | $593.4K | $42.53K | ||||||
19 | 19 | Buy | 0.05% | 0.49% | $571.36K | $11.22K | ||||||
20 | 20 | Buy | 0.41% | 3.33% | $399.32K | $127.96K | ||||||
21 | 21 | Buy | 0.00% | 0.9% | $355.55K | $176.07K | ||||||
22 | 22 | Buy | 0.18% | 0.64% | $350.39K | $553.82K | ||||||
23 | 23 | Buy | 5.74% | 19.91% | $339K | $160.73K | ||||||
24 | 24 | Buy | 0.45% | 0.34% | $328.74K | $34.02K | ||||||
25 | 25 | Buy | 0.03% | 1.55% | $323.29K | $330.61 | ||||||
26 | 26 | Buy | 0.00% | 0.20% | $296.39K | $70.87K | ||||||
27 | 27 | Buy | 0.45% | 1.50% | $279.31K | $82.31K | ||||||
28 | 28 | Buy | 0.98% | 0.37% | $232.25K | $180.8K | ||||||
29 | 29 | Buy | 0.00% | 0.42% | $180.31K | $34.19K | ||||||
30 | 30 | Buy | 11.21% | 24.33% | $58.88K | $31.03K | ||||||
31 | 31 | Buy | 0.01% | 0.05% | $51.84K | $22.49 | ||||||
32 | 32 | Buy | 0.01% | 1.28% | $36.66K | $136.78 | ||||||
33 | 33 | Buy | 0.27% | 1.92% | -- | $176.61K | ||||||
34 | 34 | Buy | 1.61% | 0.83% | -- | $161.57K | ||||||
35 | 35 | Buy | 0.59% | 1.85% | -- | $150.52K | ||||||
36 | 36 | Buy | 0.00% | 1.84% | -- | $142.07K | ||||||
37 | 37 | Buy | 0.33% | 7.6% | -- | $49.78K | ||||||
38 | 38 | Buy | 0.39% | 1.84% | $88.77M | $5.05K | ||||||
Showing 1 - 38 out of 38