| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.71% | 2.32% | $3.19M | $1.07M | ||||||
2 | 2 | Buy | 0.00% | 2.03% | $1.39M | -- | ||||||
3 | 3 | Buy | 0.07% | 2.32% | $1.04M | $26.94K | ||||||
4 | 4 | Buy | 0.46% | 6.43% | $913.63K | $9.56K | ||||||
5 | 5 | Buy | 0.02% | 1.91% | $860K | $2.64K | ||||||
6 | 6 | Buy | 0.00% | 0.08% | $768.81K | $0.2 | ||||||
7 | 7 | Buy | 0.00% | 3.01% | $418.77K | -- | ||||||
8 | 8 | Buy | 0.03% | 2.58% | $278.68K | $25.08K | ||||||
9 | 9 | Buy | 0.00% | 0.07% | $216.25K | -- | ||||||
10 | 10 | Buy | 0.00% | 1.61% | $199.13K | -- | ||||||
11 | 11 | Buy | 1.36% | 5.72% | $153.92K | $1.13K | ||||||
12 | 12 | Buy | 0.00% | 0.33% | $137.97K | -- | ||||||
13 | 13 | Buy | 0.00% | 0.74% | $129.77K | -- | ||||||
14 | 14 | Buy | 0.92% | 0.31% | $99.15K | $171.37 | ||||||
15 | 15 | Buy | 0.00% | 2.55% | $70.27K | -- | ||||||
16 | 16 | Buy | 0.07% | 3.64% | -- | $79.8K | ||||||
17 | 17 | Buy | 0.26% | 1.24% | -- | $13.13K | ||||||
18 | 18 | Buy | 0.27% | 0.2% | -- | $170.31 | ||||||
19 | 19 | Buy | 0.45% | 0.64% | -- | $76.81 | ||||||
20 | 20 | Buy | 0.35% | 0.71% | -- | $15.14 | ||||||
21 | 21 | Buy | 0.65% | 0.12% | -- | $4.67 | ||||||
22 | 22 | Buy | 0.00% | 2.10% | -- | -- | ||||||
23 | 23 | Buy | 0.00% | 0.96% | -- | -- | ||||||
24 | 24 | Buy | 0.00% | 0.84% | -- | -- | ||||||
25 | 25 | Buy | 0.00% | 4.76% | -- | -- | ||||||
26 | 26 | Buy | 0.00% | 6.13% | -- | -- | ||||||
27 | 27 | Buy | 0.00% | 2.61% | -- | -- | ||||||
28 | 28 | Buy | 0.00% | 1.74% | -- | -- | ||||||
29 | 29 | Buy | 0.00% | 6.26% | -- | -- | ||||||
30 | 30 | Buy | 0.00% | 1.57% | -- | -- | ||||||
31 | 31 | Buy | 0.00% | 2.02% | -- | -- | ||||||
32 | 32 | Buy | 0.00% | 11.26% | -- | -- | ||||||
33 | 33 | Buy | 0.00% | 5.88% | -- | -- | ||||||
Showing 1 - 33 out of 33