| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.71% | 0.49% | $10.34M | $8.05M | ||||||
2 | 2 | Buy | 1.03% | 0.45% | $7.9M | $13.39M | ||||||
3 | 3 | Buy | 0.57% | 0.74% | $5.37M | $9.23M | ||||||
4 | 4 | Buy | 0.86% | 0.80% | $3.64M | $14.98M | ||||||
5 | 5 | Buy | 0.58% | 0.66% | $2.47M | $4.79M | ||||||
6 | 6 | Buy | 1.06% | 1.64% | $2.35M | $25.92M | ||||||
7 | 7 | Buy | 0.3% | 0.53% | $2.14M | $3.33M | ||||||
8 | 8 | Buy | 0.26% | 3.27% | $2.07M | $17.08M | ||||||
9 | 9 | Buy | 0.61% | 0.32% | $2.07M | $8.35M | ||||||
10 | 10 | Buy | 0.45% | 0.18% | $1.41M | $4.39M | ||||||
11 | 11 | Buy | 0.98% | 2.04% | $1.02M | $5.71M | ||||||
12 | 12 | Buy | 0.84% | 1.74% | $529.94K | $3.5M | ||||||
13 | 13 | Buy | 0.25% | 0.78% | $491.68K | $1.59M | ||||||
14 | 14 | Buy | 0.47% | 0.37% | $445.95K | $2.4M | ||||||
15 | 15 | Buy | 0.31% | 0.87% | $370.18K | $1.9M | ||||||
16 | 16 | Buy | 0.44% | 0.38% | $370.03K | $128.17K | ||||||
17 | 17 | Buy | 0.19% | 0.90% | $359.49K | $641.88K | ||||||
18 | 18 | Buy | 0.27% | 0.30% | $311.93K | $177.79K | ||||||
19 | 19 | Buy | 0.59% | 2.97% | $287.93K | $217.41K | ||||||
20 | 20 | Buy | 0.29% | 1.06% | $184.82K | $12.66K | ||||||
21 | 21 | Buy | 0.65% | 1.98% | $148.44K | $158.69K | ||||||
22 | 22 | Buy | 0.49% | 1.24% | $132.94K | $138.06K | ||||||
23 | 23 | Buy | 0.66% | 1.34% | $130.18K | $68.87K | ||||||
24 | 24 | Buy | 0.28% | 1.97% | $123.2K | $28.91K | ||||||
25 | 25 | Buy | 0.00% | 0.32% | $122.83K | -- | ||||||
26 | 26 | Buy | 0.00% | 0.00% | $121.03K | -- | ||||||
27 | 27 | Buy | 0.41% | 1.97% | $112.63K | $4.45K | ||||||
28 | 28 | Buy | 0.00% | 21.49% | $83.26K | -- | ||||||
29 | 29 | Buy | 0.00% | 0.29% | $47.99K | -- | ||||||
30 | 30 | Buy | 0.00% | 1.27% | $46.93K | -- | ||||||
31 | 31 | Buy | 0.00% | 1.84% | $45.36K | -- | ||||||
32 | 32 | Buy | 0.00% | 4.77% | $42.98K | -- | ||||||
33 | 33 | Buy | 0.00% | 0.32% | $40.31K | -- | ||||||
34 | 34 | Buy | 0.00% | 0.83% | $38.02K | -- | ||||||
35 | 35 | Buy | 0.00% | 10.93% | $37.67K | -- | ||||||
36 | 36 | Buy | 0.00% | 0.11% | $35.84K | -- | ||||||
37 | 37 | Buy | 0.00% | 0.00% | $35.24K | -- | ||||||
38 | 38 | Buy | 0.00% | 0.28% | $34.36K | -- | ||||||
39 | 39 | Buy | 0.00% | 1.22% | $34.26K | -- | ||||||
40 | 40 | Buy | 0.00% | 0.00% | $33.86K | -- | ||||||
41 | 41 | Buy | 0.00% | 0.00% | $33.22K | -- | ||||||
42 | 42 | Buy | 0.00% | 0.29% | $32.8K | -- | ||||||
43 | 43 | Buy | 2.16% | 5.76% | $32.07K | -- | ||||||
44 | 44 | Buy | 0.00% | 5.70% | $31.56K | -- | ||||||
45 | 45 | Buy | 0.00% | 0.00% | $31.54K | -- | ||||||
46 | 46 | Buy | 0.00% | 0.00% | $31.45K | -- | ||||||
47 | 47 | Buy | 0.00% | 0.00% | $30.91K | -- | ||||||
48 | 48 | Buy | 0.00% | 15.02% | $7.49K | -- | ||||||
49 | 49 | Buy | 0.00% | 0.00% | $2.19K | -- | ||||||
50 | 50 | Buy | 0.00% | 0.00% | $389.56 | -- | ||||||
Showing 1 - 50 out of 50